SIMAR SATTA MATKA LIVE
🏠 GO TO HOME
SIMAR MORNING PANEL RECORD
780-54-167
GO TO JODI CHART
SIMAR MORNING PANEL CHART TABLE
DATE MON TUE WED THU FRI SAT SUN
07-11-2022
to
13-11-2022
226 02 499
137 18 477
467 70 370
178 63 779
890 79 126
790 63 788
138 21 146
14-11-2022
to
20-11-2022
239 49 388
569 09 126
148 37 115
779 31 489
244 08 134
228 22 679
150 67 250
21-11-2022
to
27-11-2022
168 53 779
478 94 130
570 20 668
247 37 179
125 81 588
357 52 499
780 52 147
28-11-2022
to
04-12-2022
167 46 899
166 37 160
150 66 448
660 29 388
119 11 380
289 91 380
120 32 570
05-12-2022
to
11-12-2022
347 46 123
377 70 145
156 24 112
225 90 334
690 52 255
699 45 357
370 04 158
12-12-2022
to
18-12-2022
668 07 377
890 70 127
229 34 130
450 92 138
277 66 240
113 53 788
*** ** ***
19-12-2022
to
25-12-2022
167 46 899
246 28 468
125 81 290
578 05 177
556 61 678
367 68 378
348 53 256
26-12-2022
to
01-01-2023
158 40 550
125 86 448
126 93 247
899 65 780
138 25 267
800 88 189
690 52 778
02-01-2023
to
08-01-2023
280 05 168
660 26 114
245 10 235
489 18 125
990 86 277
445 30 190
467 74 248
09-01-2023
to
15-01-2023
129 28 134
123 69 478
278 74 130
157 31 245
580 32 138
890 71 470
116 82 778
16-01-2023
to
22-01-2023
259 69 126
467 73 157
288 81 290
599 32 129
569 03 139
679 26 150
112 46 367
23-01-2023
to
29-01-2023
468 84 446
178 69 379
*** ** ***
137 12 778
588 16 600
799 54 789
127 09 559
30-01-2023
to
05-02-2023
247 30 226
680 41 380
170 89 144
229 31 100
120 30 145
189 84 149
577 99 126
06-02-2023
to
12-02-2023
150 60 299
469 99 270
580 32 390
359 79 379
680 42 589
179 70 244
148 33 599
13-02-2023
to
19-02-2023
239 42 138
156 24 158
479 08 125
160 75 690
129 20 370
239 44 167
367 69 135
20-02-2023
to
26-02-2023
288 80 370
130 47 278
167 42 589
467 71 335
568 90 226
250 78 468
266 43 670
27-02-2023
to
05-03-2023
225 98 468
466 66 150
250 79 478
118 05 366
257 48 224
288 89 289
479 06 259
06-03-2023
to
12-03-2023
248 44 167
289 96 150
335 12 200
130 47 124
158 46 150
180 92 138
188 71 100
13-03-2023
to
19-03-2023
366 53 256
668 09 126
460 04 112
229 31 100
369 81 470
458 79 478
120 39 559
20-03-2023
to
26-03-2023
299 08 477
570 20 370
330 69 126
120 39 234
245 13 300
149 41 227
147 25 690
27-03-2023
to
02-04-2023
368 71 579
569 04 680
110 27 566
370 05 357
568 93 157
588 19 360
345 27 467
03-04-2023
to
09-04-2023
489 15 357
579 10 244
246 26 899
249 51 236
138 29 117
339 55 447
460 01 588
10-04-2023
to
16-04-2023
145 01 678
289 94 699
370 02 679
140 50 280
236 17 179
139 30 235
360 91 137
17-04-2023
to
23-04-2023
234 92 589
290 11 128
240 61 560
370 06 457
899 61 678
129 24 248
140 57 250
24-04-2023
to
30-04-2023
460 07 278
268 65 168
780 53 139
146 14 789
678 13 139
567 83 120
499 27 179
01-05-2023
to
07-05-2023
345 29 469
167 40 479
368 73 157
123 69 667
170 87 467
137 10 136
134 89 379
08-05-2023
to
14-05-2023
228 25 799
900 96 556
234 93 300
245 10 370
149 44 446
990 86 880
599 37 160
15-05-2023
to
21-05-2023
479 01 399
347 47 890
280 03 779
234 98 260
278 72 345
449 76 790
800 89 270
22-05-2023
to
28-05-2023
235 05 258
380 14 590
480 20 145
180 99 289
347 48 260
489 13 300
123 68 116
29-05-2023
to
04-06-2023
469 91 236
168 55 780
789 46 240
489 10 190
457 60 578
130 48 468
370 05 140
05-06-2023
to
11-06-2023
239 45 258
150 65 267
257 40 118
478 93 148
678 10 550
459 88 990
148 31 470
12-06-2023
to
18-06-2023
390 26 169
146 18 350
157 38 567
348 54 149
144 96 367
389 02 480
348 57 250
19-06-2023
to
25-06-2023
259 68 378
167 45 230
245 10 280
469 94 158
290 12 129
456 54 266
147 21 119
26-06-2023
to
02-07-2023
128 16 358
260 82 156
479 00 118
248 45 690
360 94 130
277 68 170
239 46 114
03-07-2023
to
09-07-2023
257 43 139
140 52 390
123 65 267
270 90 569
570 24 149
580 38 350
229 31 100
10-07-2023
to
16-07-2023
180 92 138
155 15 366
889 52 200
370 03 238
568 98 350
255 28 459
169 67 359
17-07-2023
to
23-07-2023
235 03 256
348 51 146
479 06 150
458 75 456
146 16 259
137 16 240
248 40 569
24-07-2023
to
30-07-2023
149 49 144
290 14 257
123 66 240
148 33 355
249 59 126
370 04 239
379 99 135
31-07-2023
to
06-08-2023
128 13 256
250 72 156
111 35 690
190 01 560
149 41 489
249 50 479
224 80 235
07-08-2023
to
13-08-2023
290 14 130
358 68 990
600 63 247
445 32 200
479 02 778
190 06 448
138 22 147
14-08-2023
to
20-08-2023
699 43 599
689 36 259
240 64 789
179 79 199
160 79 568
667 91 579
890 77 179
21-08-2023
to
27-08-2023
140 58 125
460 04 590
690 50 677
134 86 349
379 92 679
380 11 236
670 30 299
28-08-2023
to
03-09-2023
688 28 369
137 19 289
168 53 229
480 20 550
158 45 267
133 74 112
500 58 170
04-09-2023
to
10-09-2023
466 61 155
248 46 790
189 86 457
159 51 290
678 13 490
237 21 560
144 96 277
11-09-2023
to
17-09-2023
118 07 467
660 20 280
580 37 223
336 29 234
167 46 358
458 75 780
389 03 689
18-09-2023
to
24-09-2023
245 15 230
169 66 349
990 81 146
145 05 889
680 41 579
156 25 799
268 64 590
25-09-2023
to
01-10-2023
558 89 135
690 52 110
239 40 370
670 39 900
459 86 150
235 01 137
188 73 346
02-10-2023
to
08-10-2023
130 47 377
568 96 240
480 28 224
357 51 100
238 32 589
124 77 179
360 92 499
09-10-2023
to
15-10-2023
678 10 244
466 61 236
167 43 148
668 08 260
588 12 129
330 64 257
580 31 137
16-10-2023
to
22-10-2023
126 97 340
570 20 235
449 71 128
122 56 358
300 38 440
189 82 255
119 15 230
23-10-2023
to
29-10-2023
456 54 789
380 19 667
344 11 560
136 02 660
770 48 800
448 60 280
149 47 566
30-10-2023
to
05-11-2023
227 13 120
249 51 290
334 00 578
247 34 112
277 67 368
147 21 399
200 23 788
06-11-2023
to
12-11-2023
369 80 190
390 24 338
115 75 799
239 45 456
379 99 126
569 00 460
256 38 279
13-11-2023
to
19-11-2023
445 37 368
789 42 679
140 59 234
580 31 489
678 17 340
400 45 348
122 50 389
20-11-2023
to
26-11-2023
490 33 148
567 80 127
178 63 346
138 25 690
890 70 136
350 88 369
299 08 459
27-11-2023
to
03-12-2023
770 41 560
678 15 177
245 19 568
499 26 169
577 91 344
159 52 237
880 69 559
04-12-2023
to
10-12-2023
129 27 250
300 39 289
369 84 158
590 43 788
189 80 479
347 48 260
135 90 569
11-12-2023
to
17-12-2023
400 42 570
445 30 569
200 21 119
380 16 330
228 25 889
399 10 389
790 63 157
18-12-2023
to
24-12-2023
259 61 470
126 92 156
388 95 168
160 77 179
599 31 100
367 65 348
680 48 378
25-12-2023
to
31-12-2023
130 45 780
377 73 229
469 90 488
369 81 579
670 37 269
119 19 478
566 70 334
01-01-2024
to
07-01-2024
236 12 778
578 01 128
166 37 278
679 22 237
134 86 259
889 50 127
249 58 116
08-01-2024
to
14-01-2024
149 47 359
467 70 190
680 46 349
144 96 178
279 80 235
557 79 379
137 17 250
15-01-2024
to
21-01-2024
600 65 168
470 14 789
599 31 380
260 89 469
500 58 378
255 23 120
257 48 459
22-01-2024
to
28-01-2024
450 92 390
266 49 289
124 78 350
335 12 138
*** ** ***
360 90 244
233 89 900
29-01-2024
to
04-02-2024
468 85 267
113 56 277
157 33 490
479 07 359
790 67 368
134 87 890
239 41 579
05-02-2024
to
11-02-2024
137 19 234
125 82 499
169 68 279
588 10 460
126 91 245
680 40 569
147 22 679
12-02-2024
to
18-02-2024
336 26 178
289 95 249
138 20 190
440 87 269
233 84 130
368 70 190
125 82 138
19-02-2024
to
25-02-2024
158 41 470
669 16 349
226 07 188
556 69 117
489 11 678
270 96 358
579 16 240
26-02-2024
to
03-03-2024
346 37 250
234 93 490
348 54 158
239 41 560
359 76 367
156 23 689
148 31 380
04-03-2024
to
10-03-2024
157 39 450
399 12 237
578 01 290
260 83 120
188 75 799
356 40 280
160 74 347
11-03-2024
to
17-03-2024
289 99 568
469 98 378
358 60 569
177 56 259
148 30 334
990 82 570
469 97 124
18-03-2024
to
24-03-2024
110 24 257
700 75 159
344 11 236
680 42 679
146 15 357
458 78 189
580 35 366
25-03-2024
to
31-03-2024
*** ** ***
360 92 688
134 80 127
370 06 790
228 21 489
770 43 490
136 09 270
01-04-2024
to
07-04-2024
690 55 230
166 37 458
448 62 390
158 45 267
140 52 336
224 86 556
147 28 369
08-04-2024
to
14-04-2024
100 13 337
135 99 289
249 57 368
479 00 280
588 16 240
450 95 140
157 30 460
15-04-2024
to
21-04-2024
400 41 290
348 59 180
120 36 277
128 17 179
167 44 356
288 83 490
126 97 269
22-04-2024
to
28-04-2024
778 20 136
246 26 790
370 09 225
258 57 160
117 91 380
346 35 447
579 13 247
29-04-2024
to
05-05-2024
300 38 260
178 65 113
489 18 279
457 62 147
789 47 890
369 84 680
780 50 578
06-05-2024
to
12-05-2024
137 15 799
568 90 235
590 41 399
499 26 259
470 19 360
177 59 126
123 67 449
13-05-2024
to
19-05-2024
550 06 358
138 28 459
170 87 278
400 43 148
227 12 480
349 60 127
560 17 458
20-05-2024
to
26-05-2024
478 97 124
266 41 380
450 93 788
690 52 679
125 83 779
335 12 110
280 00 136
27-05-2024
to
02-06-2024
240 67 133
460 01 579
166 38 134
148 36 600
235 09 469
789 47 278
116 85 140
03-06-2024
to
09-06-2024
156 29 667
378 80 299
890 74 257
150 66 448
459 84 130
345 23 689
689 33 256
10-06-2024
to
16-06-2024
258 54 680
169 61 155
337 39 270
146 11 236
129 27 359
116 89 126
450 96 790
17-06-2024
to
23-06-2024
567 80 488
249 58 369
226 04 149
300 32 589
456 53 346
250 71 155
237 29 180
24-06-2024
to
30-06-2024
167 46 150
568 98 350
280 09 478
357 51 146
290 10 677
500 58 459
166 34 590
01-07-2024
to
07-07-2024
570 20 226
239 45 366
124 79 450
689 38 990
460 03 247
147 25 168
200 27 359
08-07-2024
to
14-07-2024
136 06 178
259 61 579
128 18 260
480 25 348
266 44 770
179 70 389
*** ** ***
15-07-2024
to
21-07-2024
250 73 148
390 20 479
230 55 159
466 62 237
670 39 559
116 84 257
790 66 349
22-07-2024
to
28-07-2024
117 98 279
460 07 340
256 33 689
114 64 220
167 41 399
249 56 150
355 30 226
29-07-2024
to
04-08-2024
690 53 120
156 26 268
236 12 570
678 10 145
890 79 577
367 68 279
469 97 124
05-08-2024
to
11-08-2024
567 85 140
900 98 459
159 56 178
235 04 680
390 22 147
579 15 456
380 19 126
12-08-2024
to
18-08-2024
590 41 344
355 39 180
479 07 124
*** ** ***
377 73 670
249 59 478
138 24 356
19-08-2024
to
25-08-2024
127 08 468
358 60 299
470 15 780
225 96 123
348 57 449
669 11 290
558 82 110
26-08-2024
to
01-09-2024
156 22 480
558 84 248
149 45 690
566 71 227
157 33 139
380 14 446
269 73 580
02-09-2024
to
08-09-2024
238 31 146
457 62 589
147 27 458
689 39 379
257 40 190
134 86 367
679 25 456
09-09-2024
to
15-09-2024
370 00 488
234 95 348
170 84 789
579 13 148
357 56 240
235 08 800
180 93 788
16-09-2024
to
22-09-2024
179 74 266
780 51 137
569 09 360
260 82 138
128 17 359
178 66 457
590 43 247
23-09-2024
to
29-09-2024
349 60 460
579 12 156
139 30 127
258 54 347
670 37 188
129 25 447
379 91 236
30-09-2024
to
06-10-2024
299 09 559
690 58 350
345 22 589
123 68 378
245 15 159
370 08 279
167 45 357
07-10-2024
to
13-10-2024
678 15 140
446 42 390
235 09 199
134 84 257
289 92 660
560 17 124
900 91 470
14-10-2024
to
20-10-2024
890 73 238
279 85 122
380 17 278
500 54 167
157 30 370
378 89 234
*** ** ***
21-10-2024
to
27-10-2024
347 46 169
490 36 268
125 88 350
235 06 790
789 43 346
146 15 249
689 35 267
28-10-2024
to
03-11-2024
248 41 470
124 75 348
479 07 269
189 81 128
247 35 780
133 79 225
370 02 156
04-11-2024
to
10-11-2024
134 88 260
568 91 146
670 33 148
278 76 457
119 12 570
136 05 889
180 96 277
11-11-2024
to
17-11-2024
689 30 145
255 24 356
567 89 135
499 25 230
257 46 169
690 57 458
170 84 239
18-11-2024
to
24-11-2024
258 59 360
160 71 579
490 32 345
146 13 580
230 56 178
126 90 389
680 46 790
25-11-2024
to
01-12-2024
478 96 240
125 84 590
679 22 246
245 15 168
359 70 460
237 28 134
469 93 247
02-12-2024
to
08-12-2024
137 18 440
223 76 358
457 69 199
589 24 158
135 98 369
455 41 560
179 70 235
09-12-2024
to
15-12-2024
225 99 135
139 30 677
340 75 230
256 32 679
127 09 450
345 21 137
570 28 459
16-12-2024
to
22-12-2024
456 58 378
259 62 147
578 06 466
100 19 180
569 02 688
257 47 124
890 79 469
23-12-2024
to
29-12-2024
560 10 244
346 39 478
238 37 890
345 28 279
170 86 457
568 95 249
123 62 570
30-12-2024
to
05-01-2025
140 59 135
235 02 390
137 12 688
577 90 136
348 54 356
489 14 590
367 60 145
06-01-2025
to
12-01-2025
349 68 800
578 03 247
456 56 150
224 86 457
129 20 145
350 87 467
244 01 669
13-01-2025
to
19-01-2025
356 42 589
134 89 478
679 24 590
360 99 469
230 54 699
336 25 168
260 89 478
20-01-2025
to
26-01-2025
280 03 166
159 53 670
344 14 239
116 88 567
248 44 130
470 13 229
*** ** ***
27-01-2025
to
02-02-2025
450 94 347
123 60 299
160 77 368
447 53 580
349 64 248
458 71 579
118 04 356
03-02-2025
to
09-02-2025
138 27 467
389 08 567
149 42 228
478 90 226
489 13 670
180 98 125
269 78 459
10-02-2025
to
16-02-2025
249 51 100
359 79 270
169 60 389
590 44 130
390 27 449
240 60 370
566 73 157
17-02-2025
to
23-02-2025
568 93 689
158 48 350
499 23 256
567 82 138
678 13 346
255 26 150
489 11 678
24-02-2025
to
02-03-2025
460 03 157
246 20 370
156 28 189
234 90 460
790 61 137
447 57 467
579 19 577
03-03-2025
to
09-03-2025
560 14 356
179 71 227
455 42 589
150 66 259
688 27 124
130 43 346
339 59 234
10-03-2025
to
16-03-2025
189 83 490
240 64 338
360 93 670
137 14 789
*** ** ***
279 80 569
178 66 790
17-03-2025
to
23-03-2025
278 78 125
679 20 479
236 18 378
456 50 145
239 42 688
128 15 249
257 48 378
24-03-2025
to
30-03-2025
568 95 799
248 48 170
115 70 668
290 15 258
589 20 190
457 62 246
146 13 490
31-03-2025
to
06-04-2025
170 81 335
556 63 238
230 54 590
134 82 589
900 97 368
679 24 167
568 97 359
07-04-2025
to
13-04-2025
237 24 356
160 74 590
488 07 340
270 94 158
889 52 480
260 85 366
136 07 890
14-04-2025
to
20-04-2025
114 65 348
568 90 226
349 65 780
380 19 234
569 00 136
678 18 279
248 40 479
21-04-2025
to
27-04-2025
260 89 469
137 17 124
450 97 359
149 43 157
688 23 490
367 69 559
233 81 380
28-04-2025
to
04-05-2025
780 57 115
899 65 348
578 06 457
800 84 158
458 78 279
280 02 138
799 52 589
05-05-2025
to
11-05-2025
389 06 790
468 81 470
135 99 180
570 21 399
300 36 466
470 15 249
148 39 568
12-05-2025
to
18-05-2025
557 76 178
345 28 224
248 44 356
190 02 480
469 99 135
145 06 349
200 26 169
19-05-2025
to
25-05-2025
299 03 445
123 63 256
269 71 669
177 53 580
146 19 379
250 78 134
356 41 470
26-05-2025
to
01-06-2025
590 46 259
679 21 155
347 42 390
299 07 133
357 58 170
569 06 457
228 23 445
02-06-2025
to
08-06-2025
126 90 370
780 53 157
127 09 289
570 24 167
477 89 469
146 18 134
269 74 680
09-06-2025
to
15-06-2025
558 87 179
290 16 268
336 21 137
260 87 340
366 50 127
379 99 144
113 58 369
16-06-2025
to
22-06-2025
130 44 257
357 58 189
114 62 778
579 10 569
359 78 440
240 63 689
566 70 280
23-06-2025
to
29-06-2025
559 97 115
578 09 450
130 40 479
558 81 155
256 33 346
170 88 459
579 13 580
30-06-2025
to
06-07-2025
268 63 580
156 25 113
367 63 256
230 56 169
129 22 480
122 52 336
290 15 159
07-07-2025
to
13-07-2025
158 41 335
450 93 670
128 12 345
477 86 790
370 01 146
478 90 460
590 42 345
14-07-2025
to
20-07-2025
479 07 160
368 79 577
570 26 240
249 54 338
466 60 299
359 75 267
577 90 479
21-07-2025
to
27-07-2025
139 39 234
140 58 350
269 79 126
*** ** ***
119 16 556
189 86 358
689 34 266
28-07-2025
to
03-08-2025
348 56 600
145 00 578
220 41 236
567 81 380
250 74 400
677 00 235
124 78 459
04-08-2025
to
10-08-2025
178 67 340
356 40 235
140 57 458
237 25 889
578 02 138
256 34 789
660 28 567
11-08-2025
to
17-08-2025
779 30 136
147 28 378
379 91 155
130 46 790
*** ** ***
330 62 589
139 37 340
18-08-2025
to
24-08-2025
780 51 669
899 60 145
146 10 244
225 98 189
125 86 600
220 41 380
369 80 127
25-08-2025
to
31-08-2025
360 98 134
136 00 370
346 38 170
590 41 399
589 24 680
155 17 359
389 01 470
01-09-2025
to
07-09-2025
245 17 115
990 81 678
249 53 580
457 69 135
256 36 790
780 59 289
237 22 589
08-09-2025
to
14-09-2025
125 80 235
679 25 456
158 47 250
569 08 369
478 95 249
556 67 890
128 13 490
15-09-2025
to
21-09-2025
779 39 126
137 16 277
469 93 346
237 24 158
440 81 380
348 52 156
188 74 680
22-09-2025
to
28-09-2025
280 01 560
690 58 468
690 58 279
379 99 117
578 02 138
330 62 237
490 31 137
29-09-2025
to
05-10-2025
139 32 336
248 46 114
890 79 568
489 18 224
140 53 670
789 41 380
256 38 189
06-10-2025
to
12-10-2025
489 13 670
145 06 367
280 01 146
247 32 345
160 74 680
558 81 137
244 00 127
13-10-2025
to
19-10-2025
147 21 146
248 45 230
679 24 220
580 35 230
389 07 566
179 73 256
147 29 144
20-10-2025
to
26-10-2025
234 96 240
677 01 146
580 36 150
248 43 139
240 62 129
256 31 290
156 21 227
27-10-2025
to
02-11-2025
279 85 230
359 71 560
489 13 247
379 92 679
357 58 350
349 67 250
557 79 126
03-11-2025
to
09-11-2025
456 59 289
150 68 170
126 93 247
344 17 368
238 30 226
240 63 157
500 57 467
10-11-2025
to
16-11-2025
138 23 580
223 71 560
249 54 590
340 78 260
455 43 139
149 46 240
578 02 246
17-11-2025
to
23-11-2025
230 50 127
459 85 159
257 46 880
358 64 248
246 23 346
250 70 136
790 60 550
24-11-2025
to
30-11-2025
124 78 170
290 10 136
440 80 280
780 58 350
588 10 488
358 62 237
355 38 350
01-12-2025
to
07-12-2025
450 98 468
136 08 189
234 97 115
469 95 159
367 63 247
468 84 167
458 78 170
08-12-2025
to
14-12-2025
110 24 248
230 51 290
150 64 356
247 39 469
000 00 000
126 90 334
134 86 600
15-12-2025
to
21-12-2025
248 44 347
567 82 570
240 68 567
380 12 147
289 98 279
168 56 169
467 71 236
22-12-2025
to
28-12-2025
237 21 380
110 29 289
690 55 456
167 43 120
556 68 378
119 18 459
237 27 890
29-12-2025
to
04-01-2026
500 59 360
167 40 578
136 04 590
490 32 129
349 66 169
244 05 113
137 13 580
05-01-2026
to
11-01-2026
359 74 248
360 92 129
450 95 168
245 16 790
180 95 456
347 43 139
457 63 580
12-01-2026
to
18-01-2026
237 28 279
168 53 139
179 79 360
114 67 340
230 59 144
258 52 129
679 26 358
19-01-2026
to
25-01-2026
356 48 369
134 86 150
149 44 220
128 12 147
239 41 236
238 32 147
248 45 177
26-01-2026
to
01-02-2026
*** ** ***
246 23 229
136 09 117
127 02 480
679 21 128
227 12 570
156 29 450
02-02-2026
to
08-02-2026
366 53 599
347 41 236
169 68 459
128 10 299
779 33 256
128 17 890
246 20 550
09-02-2026
to
15-02-2026
256 36 899
138 26 169
190 02 480
350 86 259
145 01 119
146 13 148
500 56 240
16-02-2026
to
22-02-2026
140 55 447
168 56 790
166 32 570
270 96 358
880 69 379
569 04 699
178 62 589
23-02-2026
to
01-03-2026
368 75 357
146 16 169
167 40 389
378 86 169
450 98 440
789 45 140
100 17 179
02-03-2026
to
08-03-2026
467 74 789
359 72 129
780 56 169
470 10 479
579 14 789
790 67 340
000 07 890
09-03-2026
to
15-03-2026
458 78 378
346 32 129
157 36 259
456 58 378
457 62 255
134 86 178
157 31 128
16-03-2026
to
22-03-2026
136 01 489
359 71 137
249 54 158
259 63 139
479 09 469
169 69 234
356 40 190
23-03-2026
to
29-03-2026
390 21 236
289 91 137
300 34 455
679 24 347
367 68 378
237 24 347
140 55 230
30-03-2026
to
05-04-2026
468 87 557
190 03 238
560 12 147
679 27 890
247 39 270
250 76 367
268 60 145
06-04-2026
to
12-04-2026
228 25 249
340 71 137
235 04 158
248 40 235
789 42 237
128 19 379
390 26 448
13-04-2026
to
19-04-2026
240 64 248
367 64 248
247 36 259
234 91 128
267 51 579
570 25 159
369 82 570
20-04-2026
to
26-04-2026
*** ** ***
110 23 157
345 20 190
269 79 469
246 23 238
160 70 190
358 61 227
27-04-2026
to
03-05-2026
155 16 150
250 71 236
127 04 158
250 71 236
240 69 135
337 32 156
*** ** ***
04-05-2026
to
10-05-2026
248 48 350
670 36 259
256 36 123
258 50 389
350 89 450
160 75 140
690 54 789
11-05-2026
to
17-05-2026
112 43 490
670 36 259
256 36 123
456 58 378
340 75 249
160 75 140
690 54 248
18-05-2026
to
24-05-2026
458 78 378
478 96 178
127 07 278
456 58 378
579 14 789
790 67 340
000 07 890
25-05-2026
to
31-05-2026
388 99 126
239 43 490
235 03 238
347 49 234
469 91 137
357 54 590
168 51 290
01-06-2026
to
07-06-2026
357 56 178
*** ** ***
*** ** ***
290 18 468
124 71 579
289 97 340
270 94 167
08-06-2026
to
14-06-2026
267 52 570
450 96 259
360 92 147
300 30 578
378 87 340
360 92 147
244 07 340
15-06-2026
to
21-06-2026
137 19 289
347 46 240
158 48 233
489 15 249
249 55 780
567 89 135
299 07 160
22-06-2026
to
28-06-2026
139 34 590
119 14 239
359 76 448
226 03 580
268 65 113
330 69 289
480 22 110
29-06-2026
to
05-07-2026
248 45 799
456 54 455
599 32 255
226 01 470
257 45 357
579 17 890
679 21 146
06-07-2026
to
12-07-2026
135 90 190
689 39 450
139 31 579
348 52 345
149 45 249
267 58 369
369 84 338
13-07-2026
to
19-07-2026
125 82 237
135 93 580
360 95 258
368 78 260
245 10 550
250 79 469
222 62 570
20-07-2026
to
26-07-2026
258 59 144
110 26 448
257 46 178
455 45 258
337 30 244
589 28 350
245 14 130
27-07-2026
to
02-08-2026
269 74 146
778 20 145
567 88 369
148 30 190
137 13 247
350 87 124
230 54 680
03-08-2026
to
09-08-2026
234 96 790
130 47 250
450 93 445
120 35 159
279 81 137
*** ** ***
*** ** ***
10-08-2026
to
16-08-2026
*** ** ***
127 07 160
389 01 489
123 62 570
358 64 167
*** ** ***
369 83 139
17-08-2026
to
23-08-2026
380 18 134
249 57 250
478 95 113
124 70 370
266 46 178
120 32 129
267 50 280
24-08-2026
to
30-08-2026
126 91 128
456 52 589
447 53 148
137 15 159
100 13 779
246 24 248
240 68 468
31-08-2026
to
06-09-2026
129 20 235
335 16 240
350 82 255
112 43 120
124 71 380
244 06 123
578 09 234
07-09-2026
to
13-09-2026
570 25 230
790 67 179
789 45 249
169 66 123
128 19 289
359 70 244
589 25 159
14-09-2026
to
20-09-2026
150 65 159
468 80 460
234 90 235
110 28 378
257 43 157
167 45 249
357 52 570
21-09-2026
to
27-09-2026
248 46 367
140 58 567
780 54 167
*** ** ***
*** ** ***
*** ** ***
*** ** ***