SIMAR SATTA MATKA LIVE
🏠 GO TO HOME
CHAMPION NIGHT PANEL RECORD
130-48-125
GO TO JODI CHART
CHAMPION NIGHT PANEL CHART TABLE
DATE MON TUE WED THU FRI SAT SUN
05-06-2023
to
11-06-2023
489 13 139
579 16 123
290 19 568
247 37 458
256 36 169
269 72 390
*** ** ***
12-06-2023
to
18-06-2023
370 07 124
479 04 680
130 40 190
890 70 280
126 90 479
569 08 369
*** ** ***
19-06-2023
to
25-06-2023
390 22 589
578 04 257
166 32 246
124 79 234
137 15 690
289 96 457
*** ** ***
26-06-2023
to
02-07-2023
459 86 367
258 58 260
138 25 357
679 23 166
678 13 256
180 98 369
*** ** ***
03-07-2023
to
09-07-2023
368 74 356
689 32 660
560 14 158
289 98 459
689 35 140
780 57 179
*** ** ***
10-07-2023
to
16-07-2023
369 87 179
112 42 570
257 48 279
179 75 159
459 82 390
446 48 125
*** ** ***
17-07-2023
to
23-07-2023
578 06 358
489 13 337
258 59 180
490 31 560
380 15 348
568 97 890
*** ** ***
24-07-2023
to
30-07-2023
138 21 290
260 89 289
157 37 458
670 38 369
146 13 148
146 19 199
*** ** ***
31-07-2023
to
06-08-2023
279 87 368
478 97 269
480 26 358
790 68 260
179 74 248
245 14 347
*** ** ***
07-08-2023
to
13-08-2023
458 75 258
169 60 569
240 68 369
157 37 890
390 28 350
358 69 126
*** ** ***
14-08-2023
to
20-08-2023
368 74 239
*** ** ***
780 54 699
390 26 349
117 93 139
459 84 248
*** ** ***
21-08-2023
to
27-08-2023
179 70 370
369 82 156
689 35 456
479 09 360
237 29 135
160 78 279
*** ** ***
28-08-2023
to
03-09-2023
780 55 357
689 32 129
248 40 389
359 72 147
157 39 289
568 97 160
*** ** ***
04-09-2023
to
10-09-2023
269 76 358
569 01 399
289 99 360
168 53 346
236 15 889
457 65 780
*** ** ***
11-09-2023
to
17-09-2023
148 31 579
257 44 149
270 96 259
459 84 680
589 20 226
168 51 579
*** ** ***
18-09-2023
to
24-09-2023
157 33 490
569 04 248
568 96 457
236 10 118
568 97 326
168 59 289
*** ** ***
25-09-2023
to
01-10-2023
146 12 138
339 59 234
390 28 369
780 51 146
589 27 458
112 44 257
*** ** ***
02-10-2023
to
08-10-2023
579 14 347
570 26 349
368 74 158
670 39 568
156 28 279
379 91 579
*** ** ***
09-10-2023
to
15-10-2023
146 15 357
127 04 149
459 84 167
124 74 239
258 54 347
356 48 233
*** ** ***
16-10-2023
to
22-10-2023
590 49 568
458 73 256
289 91 146
357 59 360
145 07 359
248 45 168
*** ** ***
23-10-2023
to
29-10-2023
224 85 168
490 34 257
268 63 689
246 23 256
589 26 790
488 04 248
*** ** ***
30-10-2023
to
05-11-2023
267 58 459
228 24 257
578 05 258
680 40 190
458 73 256
237 27 179
*** ** ***
06-11-2023
to
12-11-2023
346 39 989
790 65 780
250 71 489
145 06 358
157 34 149
117 96 259
*** ** ***
13-11-2023
to
19-11-2023
380 15 780
569 02 156
167 47 115
440 81 678
137 13 157
155 16 178
*** ** ***
20-11-2023
to
26-11-2023
579 15 780
370 06 358
488 09 450
346 36 240
337 32 246
247 37 278
*** ** ***
27-11-2023
to
03-12-2023
246 26 169
258 56 466
559 91 380
256 35 339
490 37 458
460 05 122
*** ** ***
04-12-2023
to
10-12-2023
347 46 268
590 41 380
479 02 589
245 12 679
248 42 156
145 03 689
*** ** ***
11-12-2023
to
17-12-2023
135 94 257
157 35 456
356 40 460
389 06 240
236 17 278
678 16 457
*** ** ***
18-12-2023
to
24-12-2023
238 30 280
334 03 670
269 75 230
337 37 250
245 13 346
590 47 458
*** ** ***
25-12-2023
to
31-12-2023
158 48 468
445 35 168
480 26 349
269 79 478
359 75 357
127 06 358
*** ** ***
01-01-2024
to
07-01-2024
389 03 166
368 71 236
136 04 257
590 18 279
230 50 370
289 90 145
*** ** ***
08-01-2024
to
14-01-2024
179 75 348
245 14 248
360 99 469
280 04 239
457 64 356
468 88 567
*** ** ***
15-01-2024
to
21-01-2024
370 08 369
479 06 367
135 96 150
480 29 568
356 43 689
169 62 237
*** ** ***
22-01-2024
to
28-01-2024
359 79 568
234 94 167
256 32 589
450 98 468
*** ** ***
148 31 560
*** ** ***
29-01-2024
to
04-02-2024
458 75 258
240 62 679
345 23 238
367 65 168
579 13 670
790 65 267
*** ** ***
05-02-2024
to
11-02-2024
470 13 247
237 23 689
450 98 134
148 34 239
479 06 150
258 52 589
*** ** ***
12-02-2024
to
18-02-2024
368 77 458
125 88 279
359 72 138
569 05 366
*** ** ***
378 80 578
*** ** ***
19-02-2024
to
25-02-2024
112 42 679
128 13 355
346 38 125
478 93 139
247 39 379
568 95 267
*** ** ***
26-02-2024
to
03-03-2024
360 98 369
340 73 238
179 75 230
256 31 380
579 13 120
890 77 160
*** ** ***
04-03-2024
to
10-03-2024
289 98 279
360 93 148
268 65 456
128 18 350
270 98 260
468 87 250
*** ** ***
11-03-2024
to
17-03-2024
290 14 356
689 32 390
469 98 125
579 14 130
380 10 578
367 68 260
*** ** ***
18-03-2024
to
24-03-2024
360 92 237
128 14 158
368 70 127
678 15 258
359 74 239
389 02 246
*** ** ***
25-03-2024
to
31-03-2024
*** ** ***
367 60 479
190 05 159
489 14 347
155 19 289
120 34 248
*** ** ***
01-04-2024
to
07-04-2024
445 30 460
149 48 260
347 43 238
458 75 780
678 12 246
336 25 357
*** ** ***
08-04-2024
to
14-04-2024
236 13 346
278 74 248
468 80 370
579 16 268
269 70 235
356 48 279
*** ** ***
15-04-2024
to
21-04-2024
578 07 368
567 86 268
145 01 380
459 88 350
245 10 569
267 53 247
*** ** ***
22-04-2024
to
28-04-2024
248 49 450
489 15 258
140 59 379
346 31 470
578 06 367
460 04 347
*** ** ***
29-04-2024
to
05-05-2024
677 02 570
366 54 158
356 44 130
460 00 389
456 51 380
245 13 256
*** ** ***
06-05-2024
to
12-05-2024
280 07 359
288 87 340
278 76 457
167 45 456
344 13 670
290 15 690
*** ** ***
13-05-2024
to
19-05-2024
578 01 146
780 58 567
350 82 237
239 47 368
248 43 247
167 42 679
*** ** ***
20-05-2024
to
26-05-2024
189 81 470
380 14 257
690 50 389
236 13 256
278 76 367
168 59 270
*** ** ***
27-05-2024
to
02-06-2024
678 18 378
890 70 127
589 26 240
679 29 360
128 10 460
357 54 248
*** ** ***
03-06-2024
to
09-06-2024
456 58 260
137 13 346
800 88 369
359 79 270
478 92 156
357 53 490
*** ** ***
10-06-2024
to
16-06-2024
469 98 260
770 42 570
369 86 268
179 73 247
890 76 358
478 90 578
*** ** ***
17-06-2024
to
23-06-2024
258 51 236
237 29 126
460 09 126
246 29 450
357 52 345
788 36 457
*** ** ***
24-06-2024
to
30-06-2024
235 08 350
240 65 348
790 62 147
389 07 467
234 93 689
469 98 189
*** ** ***
01-07-2024
to
07-07-2024
336 23 238
157 36 178
346 35 780
388 97 890
126 92 156
237 21 470
*** ** ***
08-07-2024
to
14-07-2024
567 84 347
236 10 389
148 35 249
345 26 349
136 07 179
367 65 267
*** ** ***
15-07-2024
to
21-07-2024
779 30 280
348 54 257
567 80 460
145 07 269
124 74 248
247 38 134
*** ** ***
22-07-2024
to
28-07-2024
590 47 368
189 83 490
340 70 235
778 25 348
355 31 470
139 66 178
*** ** ***
29-07-2024
to
04-08-2024
258 59 360
136 00 235
240 65 267
457 68 567
127 05 348
344 15 159
*** ** ***
05-08-2024
to
11-08-2024
670 35 357
169 62 570
678 19 360
156 25 230
568 97 458
235 08 260
*** ** ***
12-08-2024
to
18-08-2024
589 28 468
248 41 470
469 93 256
*** ** ***
590 40 389
238 37 278
*** ** ***
19-08-2024
to
25-08-2024
368 74 356
450 91 236
467 74 347
250 72 679
380 15 348
269 74 680
*** ** ***
26-08-2024
to
01-09-2024
135 99 469
580 31 245
290 15 267
148 35 456
245 14 167
129 26 790
*** ** ***
02-09-2024
to
08-09-2024
578 07 368
677 06 268
234 93 256
470 14 149
279 84 347
225 90 479
*** ** ***
09-09-2024
to
15-09-2024
789 47 467
380 12 679
280 08 567
145 07 458
350 83 346
366 51 146
*** ** ***
16-09-2024
to
22-09-2024
167 47 557
178 68 189
240 60 479
126 97 458
680 46 358
790 65 258
*** ** ***
23-09-2024
to
29-09-2024
789 43 238
125 81 489
257 42 390
567 81 380
130 42 480
156 25 357
*** ** ***
30-09-2024
to
06-10-2024
158 45 348
679 27 124
589 23 148
590 43 580
460 05 267
157 33 247
*** ** ***
07-10-2024
to
13-10-2024
138 23 490
245 17 179
267 53 689
780 55 456
*** ** ***
112 47 278
*** ** ***
14-10-2024
to
20-10-2024
149 49 180
580 30 479
348 51 146
678 13 148
357 58 288
137 17 368
*** ** ***
21-10-2024
to
27-10-2024
369 86 457
345 21 236
167 48 558
129 23 670
679 20 235
788 38 468
*** ** ***
28-10-2024
to
03-11-2024
460 02 480
190 04 248
389 07 124
*** ** ***
550 03 157
250 72 138
*** ** ***
04-11-2024
to
10-11-2024
390 24 590
667 98 350
300 37 160
220 48 125
230 51 380
245 10 479
*** ** ***
11-11-2024
to
17-11-2024
778 27 124
568 92 390
268 64 356
169 62 570
136 05 140
589 27 340
*** ** ***
18-11-2024
to
24-11-2024
569 07 160
123 62 147
450 97 179
129 28 189
240 63 148
280 09 180
*** ** ***
25-11-2024
to
01-12-2024
589 24 680
380 18 378
134 86 268
127 04 149
156 28 468
490 32 480
*** ** ***
02-12-2024
to
08-12-2024
149 43 139
247 39 450
237 21 146
456 51 678
123 64 257
126 90 460
*** ** ***
09-12-2024
to
15-12-2024
360 93 445
459 89 180
270 98 369
360 92 589
278 76 349
270 92 110
*** ** ***
16-12-2024
to
22-12-2024
126 92 200
880 63 300
690 53 139
390 26 123
280 03 346
360 97 700
*** ** ***
23-12-2024
to
29-12-2024
459 85 690
140 52 129
344 14 130
139 33 300
234 93 238
136 06 150
*** ** ***
30-12-2024
to
05-01-2025
345 29 469
130 43 139
335 12 129
468 89 469
369 84 167
568 98 800
*** ** ***
06-01-2025
to
12-01-2025
156 21 128
189 81 560
344 17 160
880 69 135
178 62 390
677 01 380
*** ** ***
13-01-2025
to
19-01-2025
113 57 458
126 97 160
780 54 167
679 24 220
137 14 149
470 12 390
*** ** ***
20-01-2025
to
26-01-2025
125 88 224
168 54 248
167 49 180
159 54 239
257 46 123
367 68 378
*** ** ***
27-01-2025
to
02-02-2025
230 53 139
589 29 180
348 51 146
177 57 179
258 56 169
246 20 190
*** ** ***
03-02-2025
to
09-02-2025
146 12 480
113 52 480
380 17 458
259 62 390
114 61 489
480 23 256
*** ** ***
10-02-2025
to
16-02-2025
450 91 579
478 95 357
478 90 460
238 30 235
345 26 358
347 42 499
*** ** ***
17-02-2025
to
23-02-2025
490 39 667
279 80 127
479 06 123
569 09 360
247 32 480
670 30 569
*** ** ***
24-02-2025
to
02-03-2025
358 65 357
138 28 260
245 10 578
117 94 167
250 79 289
180 98 279
*** ** ***
03-03-2025
to
09-03-2025
169 60 235
458 73 490
347 44 789
133 72 336
290 15 780
238 32 589
*** ** ***
10-03-2025
to
16-03-2025
278 78 369
458 76 268
237 28 468
267 54 680
*** ** ***
345 23 670
*** ** ***
17-03-2025
to
23-03-2025
167 40 578
490 34 789
890 79 379
489 18 350
460 04 149
468 84 248
*** ** ***
24-03-2025
to
30-03-2025
459 84 149
359 78 468
890 78 350
568 92 345
237 22 390
230 59 117
*** ** ***
31-03-2025
to
06-04-2025
250 75 267
580 30 578
112 46 790
257 40 460
490 37 458
458 75 258
*** ** ***
07-04-2025
to
13-04-2025
345 21 290
578 08 468
457 66 457
589 25 113
280 02 679
578 05 249
*** ** ***
14-04-2025
to
20-04-2025
266 48 459
122 56 457
559 93 148
237 26 457
369 89 478
459 86 268
*** ** ***
21-04-2025
to
27-04-2025
459 80 578
258 54 680
469 96 790
239 40 145
268 60 280
357 52 480
*** ** ***
28-04-2025
to
04-05-2025
789 45 780
239 47 890
448 64 149
150 66 358
489 14 257
449 71 119
*** ** ***
05-05-2025
to
11-05-2025
128 14 149
123 65 168
290 14 239
270 95 140
228 29 126
367 65 249
*** ** ***
12-05-2025
to
18-05-2025
490 35 159
138 20 460
137 10 145
270 96 150
168 58 134
238 39 180
*** ** ***
19-05-2025
to
25-05-2025
369 82 589
345 23 256
123 68 468
245 10 136
290 18 170
468 84 590
*** ** ***
26-05-2025
to
01-06-2025
147 22 110
360 94 158
469 98 125
237 26 169
490 31 560
459 87 340
*** ** ***
02-06-2025
to
08-06-2025
147 24 356
890 71 489
450 96 349
360 95 230
190 03 166
678 12 679
*** ** ***
09-06-2025
to
15-06-2025
360 95 230
*** ** ***
369 82 345
147 29 478
456 53 229
390 28 170
*** ** ***
16-06-2025
to
22-06-2025
670 38 468
590 43 346
230 53 238
340 76 240
348 57 278
578 04 680
*** ** ***
23-06-2025
to
29-06-2025
670 37 890
389 02 679
267 55 357
160 71 128
256 35 690
134 84 356
*** ** ***
30-06-2025
to
06-07-2025
258 54 356
230 56 367
350 86 358
147 23 580
246 25 357
579 14 167
*** ** ***
07-07-2025
to
13-07-2025
158 48 134
368 74 149
189 85 348
240 60 190
137 17 250
259 63 238
*** ** ***
14-07-2025
to
20-07-2025
490 37 250
360 92 138
380 15 690
340 78 125
129 21 380
168 52 156
*** ** ***
21-07-2025
to
27-07-2025
289 90 460
148 36 123
180 93 139
580 31 489
149 45 168
260 88 170
*** ** ***
28-07-2025
to
03-08-2025
149 43 148
190 03 238
348 53 238
179 73 490
260 82 480
148 35 258
*** ** ***
04-08-2025
to
10-08-2025
345 23 490
234 92 246
158 41 560
358 63 346
179 73 157
188 78 134
*** ** ***
11-08-2025
to
17-08-2025
239 49 469
235 05 357
188 73 139
230 52 110
*** ** ***
790 68 990
*** ** ***
18-08-2025
to
24-08-2025
167 44 149
168 50 235
345 27 278
149 49 126
679 24 149
467 76 150
*** ** ***
25-08-2025
to
31-08-2025
146 10 190
120 30 127
167 48 125
146 12 237
460 08 125
890 70 578
*** ** ***
01-09-2025
to
07-09-2025
128 10 127
350 88 189
560 17 359
149 41 579
489 18 134
168 53 490
*** ** ***
08-09-2025
to
14-09-2025
160 77 340
337 36 178
200 21 137
334 03 238
457 64 590
137 16 240
*** ** ***
15-09-2025
to
21-09-2025
137 15 357
278 71 146
490 39 289
256 39 568
224 81 678
234 98 170
*** ** ***
22-09-2025
to
28-09-2025
257 40 145
239 47 467
469 90 569
256 33 120
489 17 179
478 96 169
*** ** ***
29-09-2025
to
05-10-2025
567 80 389
117 95 780
290 13 166
112 46 358
267 56 457
390 24 347
*** ** ***
06-10-2025
to
12-10-2025
159 52 480
460 05 690
379 91 128
360 98 378
258 51 290
450 94 257
*** ** ***
13-10-2025
to
19-10-2025
348 54 167
490 32 147
689 30 578
257 47 467
680 45 456
900 95 889
*** ** ***
20-10-2025
to
26-10-2025
*** ** ***
233 85 249
156 20 370
678 15 780
230 52 237
560 18 350
*** ** ***
27-10-2025
to
02-11-2025
123 60 244
267 56 457
380 13 490
250 79 568
570 22 589
479 07 250
*** ** ***
03-11-2025
to
09-11-2025
248 41 579
135 91 489
110 29 450
390 26 457
*** ** ***
116 84 239
*** ** ***
10-11-2025
to
16-11-2025
139 33 670
380 10 145
129 29 469
489 10 280
257 41 146
224 84 680
*** ** ***
17-11-2025
to
23-11-2025
689 34 239
258 54 338
144 96 448
369 82 589
110 22 129
149 43 689
*** ** ***
24-11-2025
to
30-11-2025
370 01 380
256 33 120
780 59 450
780 54 239
378 82 138
200 26 349
*** ** ***
01-12-2025
to
07-12-2025
166 30 578
226 05 780
166 31 100
159 51 470
345 21 489
489 18 350
*** ** ***
08-12-2025
to
14-12-2025
125 85 159
358 61 128
489 12 480
450 98 125
115 75 258
123 62 156
*** ** ***
15-12-2025
to
21-12-2025
126 91 290
120 36 169
124 73 120
689 37 340
257 49 450
114 66 367
*** ** ***
22-12-2025
to
28-12-2025
100 13 166
690 52 237
259 68 260
115 72 570
458 70 389
260 86 259
*** ** ***
29-12-2025
to
04-01-2026
133 70 280
890 71 489
268 65 230
890 76 123
370 01 100
128 13 580
*** ** ***
05-01-2026
to
11-01-2026
126 97 340
144 98 350
459 84 149
789 40 226
580 32 570
360 97 467
*** ** ***
12-01-2026
to
18-01-2026
167 48 260
170 82 246
235 05 258
345 21 380
567 85 456
489 13 157
*** ** ***
19-01-2026
to
25-01-2026
350 80 389
240 60 280
256 36 150
490 32 480
139 37 250
128 14 257
*** ** ***
26-01-2026
to
01-02-2026
*** ** ***
670 38 125
490 35 230
123 67 124
680 42 345
120 36 150
*** ** ***
02-02-2026
to
08-02-2026
580 31 470
159 59 450
390 27 368
189 89 135
470 17 340
256 33 148
*** ** ***
09-02-2026
to
15-02-2026
490 34 680
126 94 590
350 85 230
350 86 240
579 15 258
388 95 230
*** ** ***
16-02-2026
to
22-02-2026
120 31 128
157 37 340
126 97 124
125 87 124
230 52 156
340 72 138
*** ** ***
23-02-2026
to
01-03-2026
140 57 124
134 88 800
135 97 250
140 51 489
257 46 150
245 19 450
*** ** ***
02-03-2026
to
08-03-2026
380 12 480
159 54 257
*** ** ***
489 15 159
158 42 156
114 68 369
*** ** ***
09-03-2026
to
15-03-2026
580 31 128
237 24 680
158 45 230
679 24 149
*** ** ***
490 32 237
*** ** ***
16-03-2026
to
22-03-2026
112 47 340
125 86 169
137 17 124
112 49 126
230 58 125
140 52 480
*** ** ***
23-03-2026
to
29-03-2026
680 47 488
180 97 250
*** ** ***
690 59 126
113 53 256
347 41 344
*** ** ***
30-03-2026
to
05-04-2026
*** ** ***
256 34 789
117 91 128
277 63 157
345 26 259
489 13 120
*** ** ***
06-04-2026
to
12-04-2026
157 38 125
257 45 230
258 56 367
123 63 580
220 46 150
459 89 360
*** ** ***
13-04-2026
to
19-04-2026
257 45 230
*** ** ***
300 36 150
456 51 560
*** ** ***
580 34 112
*** ** ***
20-04-2026
to
26-04-2026
146 13 256
489 12 589
167 43 256
124 76 178
300 39 199
590 42 570
*** ** ***
27-04-2026
to
03-05-2026
157 39 225
122 58 260
220 40 569
335 19 126
380 18 260
489 13 580
*** ** ***
04-05-2026
to
10-05-2026
129 22 138
256 34 347
148 34 158
450 92 589
580 37 340
680 48 134
*** ** ***
11-05-2026
to
17-05-2026
340 76 123
139 36 240
489 14 112
*** ** ***
238 32 390
260 81 489
*** ** ***
18-05-2026
to
24-05-2026
269 78 189
257 42 570
158 44 400
*** ** ***
178 61 380
179 70 389
*** ** ***
25-05-2026
to
31-05-2026
158 41 100
150 62 129
137 14 356
*** ** ***
459 86 277
130 43 120
*** ** ***
01-06-2026
to
07-06-2026
167 41 236
669 61 137
159 52 570
250 78 350
237 21 560
180 94 220
*** ** ***
08-06-2026
to
14-06-2026
119 17 124
260 86 114
270 96 178
670 32 660
167 49 469
125 81 128
*** ** ***
15-06-2026
to
21-06-2026
460 03 355
110 23 120
138 20 118
669 13 670
160 75 113
669 14 167
*** ** ***
22-06-2026
to
28-06-2026
124 79 450
390 22 660
445 33 139
669 14 446
456 50 226
246 21 290
*** ** ***
29-06-2026
to
05-07-2026
440 82 570
230 55 500
147 21 669
580 32 110
580 32 110
660 21 146
*** ** ***
06-07-2026
to
12-07-2026
588 17 458
235 04 680
270 93 670
258 57 115
239 45 159
340 74 239
*** ** ***
13-07-2026
to
19-07-2026
138 21 588
340 76 790
130 45 230
129 23 689
250 72 255
230 52 679
*** ** ***
20-07-2026
to
26-07-2026
670 30 244
268 68 369
260 87 700
350 82 679
278 76 114
137 13 148
*** ** ***
27-07-2026
to
02-08-2026
668 04 149
120 33 670
330 61 100
160 73 120
126 95 780
670 30 244
*** ** ***
03-08-2026
to
09-08-2026
347 48 369
288 87 250
560 16 330
178 69 450
167 44 680
122 53 120
*** ** ***
10-08-2026
to
16-08-2026
447 54 257
126 93 300
677 07 160
270 90 334
290 15 230
289 99 199
*** ** ***
17-08-2026
to
23-08-2026
340 75 267
129 26 169
120 36 330
148 30 569
588 12 345
670 37 340
*** ** ***
24-08-2026
to
30-08-2026
468 81 560
599 35 249
680 41 344
138 28 170
126 98 567
240 63 139
*** ** ***
31-08-2026
to
06-09-2026
670 38 279
100 17 890
113 51 579
129 29 559
139 38 440
350 82 480
*** ** ***
07-09-2026
to
13-09-2026
690 53 139
370 07 449
450 92 138
126 96 240
479 03 580
124 76 169
*** ** ***
14-09-2026
to
20-09-2026
290 19 144
890 72 110
490 35 456
400 41 678
670 32 156
180 96 169
*** ** ***
21-09-2026
to
27-09-2026
230 52 345
144 94 130
130 48 125
*** ** ***
*** ** ***
*** ** ***
*** ** ***