SIMAR SATTA MATKA LIVE
🏠 GO TO HOME
MADHUR DAY PANEL RECORD
***-**-***
GO TO JODI CHART
MADHUR DAY PANEL CHART TABLE
DATE MON TUE WED THU FRI SAT SUN
01-09-2025
to
07-09-2025
*** ** ***
*** ** ***
*** ** ***
111 31 290
*** ** ***
*** ** ***
*** ** ***
08-09-2025
to
14-09-2025
179 7
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
15-09-2025
to
21-09-2025
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
22-09-2025
to
28-09-2025
*** ** ***
*** ** ***
*** ** ***
180 99 450
488 07 124
115 75 267
188 77 566
29-09-2025
to
05-10-2025
478 90 145
126 94 239
168 57 179
148 38 468
149 40 235
120 31 146
259 66 178
06-10-2025
to
12-10-2025
225 93 247
124 78 558
346 32 138
140 55 447
359 70 389
589 22 147
445 30 668
13-10-2025
to
19-10-2025
250 77 160
333 90 389
134 82 499
338 43 238
*** ** ***
390 29 234
*** ** ***
20-10-2025
to
26-10-2025
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
27-10-2025
to
02-11-2025
124 76 457
147 24 699
135 90 244
579 12 237
667 94 158
156 21 335
158 40 389
03-11-2025
to
09-11-2025
669 17 566
389 09 270
470 18 350
233 87 557
279 80 677
246 24 239
556 69 379
10-11-2025
to
16-11-2025
338 40 370
390 29 234
679 22 246
250 71 137
178 60 127
357 56 600
267 59 450
17-11-2025
to
23-11-2025
268 69 289
256 34 248
245 10 488
188 77 458
345 28 459
660 24 455
679 20 127
24-11-2025
to
30-11-2025
138 20 136
557 71 236
190 06 240
799 53 490
479 06 358
368 74 149
569 0
01-12-2025
to
07-12-2025
600 60 460
470 12 156
188 77 359
366 53 139
368 77 160
455 43 300
257 46 448
08-12-2025
to
14-12-2025
788 31 137
220 49 360
378 84 130
679 20 569
339 53 580
348 53 689
469 97 223
15-12-2025
to
21-12-2025
127 00 190
277 61 669
338 40 578
689 32 480
112 45 780
470 10 136
137 14 356
22-12-2025
to
28-12-2025
135 94 446
470 10 569
499 28 558
368 76 358
458 74 220
136 05 168
145 03 490
29-12-2025
to
04-01-2026
477 89 270
237 22 246
170 86 178
229 34 149
256 31 245
188 70 569
590 45 159
05-01-2026
to
11-01-2026
259 66 457
136 09 180
133 70 677
235 04 356
360 97 890
234 91 470
170 85 249
12-01-2026
to
18-01-2026
169 61 128
230 50 280
227 10 578
227 13 139
370 00 244
557 77 278
245 17 467
19-01-2026
to
25-01-2026
580 31 344
379 93 445
144 98 800
688 28 134
236 10 145
480 23 229
349 68 990
26-01-2026
to
01-02-2026
*** ** ***
790 66 349
160 78 369
380 12 570
660 28 189
119 17 359
569 08 279
02-02-2026
to
08-02-2026
450 94 590
189 82 129
234 99 270
349 66 240
369 89 117
500 58 288
577 96 899
09-02-2026
to
15-02-2026
890 77 250
344 11 290
460 08 170
160 79 144
557 74 239
259 62 228
467 79 568
16-02-2026
to
22-02-2026
889 53 670
255 21 290
445 38 288
390 25 168
699 44 347
289 99 126
113 59 289
23-02-2026
to
01-03-2026
468 88 369
127 02 156
199 95 249
330 64 167
799 53 580
450 98 134
158 41 236
02-03-2026
to
08-03-2026
357 56 880
256 33 120
*** ** ***
468 88 170
660 21 380
189 86 367
379 98 350
09-03-2026
to
15-03-2026
244 03 779
225 98 567
579 16 358
129 25 159
460 00 569
779 31 137
670 35 456
16-03-2026
to
22-03-2026
459 80 479
280 03 120
259 61 678
169 69 126
589 22 480
588 17 160
490 33 346
23-03-2026
to
29-03-2026
136 05 258
348 55 348
266 44 680
168 50 190
367 61 146
388 94 167
355 32 129
30-03-2026
to
05-04-2026
460 09 478
360 96 178
138 20 578
134 82 570
345 23 346
360 99 478
580 39 568
06-04-2026
to
12-04-2026
400 49 568
334 03 490
567 89 577
233 86 448
299 02 255
457 67 557
389 07 340
13-04-2026
to
19-04-2026
168 51 489
199 96 600
460 00 127
259 65 258
800 81 227
370 04 130
224 80 235
20-04-2026
to
26-04-2026
170 82 589
346 37 188
346 39 360
580 30 370
668 02 570
237 26 178
790 65 113
27-04-2026
to
03-05-2026
299 01 146
119 12 688
256 37 566
588 14 130
250 76 169
790 60 569
246 28 378
04-05-2026
to
10-05-2026
679 21 236
368 74 590
340 78 459
677 09 234
139 36 880
160 79 478
140 53 580
11-05-2026
to
17-05-2026
330 62 589
359 79 270
159 54 680
460 02 138
136 03 490
148 34 590
136 01 128
18-05-2026
to
24-05-2026
399 18 233
580 36 169
146 17 557
180 93 490
690 58 459
159 51 100
770 42 390
25-05-2026
to
31-05-2026
390 27 359
689 37 124
469 95 168
223 72 589
446 44 266
500 55 230
388 99 126
01-06-2026
to
07-06-2026
245 13 788
456 55 447
227 14 112
113 50 235
145 00 668
445 34 257
170 84 356
08-06-2026
to
14-06-2026
150 61 146
690 59 234
258 54 257
778 24 239
134 85 690
338 41 128
135 98 567
15-06-2026
to
21-06-2026
560 12 138
689 37 340
168 52 345
156 22 589
259 67 368
880 61 560
399 10 569
22-06-2026
to
28-06-2026
233 86 600
225 99 234
117 98 116
880 65 159
339 58 459
679 22 345
380 10 000
29-06-2026
to
05-07-2026
148 36 466
290 15 230
144 95 339
180 91 335
160 78 459
356 41 290
135 95 780
06-07-2026
to
12-07-2026
889 50 136
168 58 233
157 36 899
579 12 129
370 07 340
138 20 244
458 77 250
13-07-2026
to
19-07-2026
357 56 123
490 32 589
269 79 360
239 48 279
589 23 346
256 32 679
120 39 568
20-07-2026
to
26-07-2026
370 05 267
300 35 366
559 92 570
557 76 169
589 22 570
239 44 130
670 39 289
27-07-2026
to
02-08-2026
344 11 146
290 18 170
220 49 900
234 93 166
337 32 246
180 92 255
990 89 126
03-08-2026
to
09-08-2026
177 58 260
130 49 333
167 42 237
390 25 267
146 19 135
136 00 235
189 85 230
10-08-2026
to
16-08-2026
116 83 346
266 47 700
350 85 366
499 27 124
114 60 460
*** ** ***
356 42 147
17-08-2026
to
23-08-2026
689 38 288
350 87 377
344 19 577
688 28 567
225 97 278
129 21 678
458 71 137
24-08-2026
to
30-08-2026
459 83 256
390 24 158
380 11 290
178 65 799
348 57 269
560 11 335
360 96 178
31-08-2026
to
06-09-2026
400 41 470
267 57 557
559 99 469
260 80 569
444 28 260
390 27 449
455 40 578
07-09-2026
to
13-09-2026
345 29 478
770 42 156
123 62 589
669 19 360
467 71 290
790 61 489
188 70 145
14-09-2026
to
20-09-2026
777 14 239
369 83 788
599 39 117
140 55 690
137 18 369
367 64 130
349 64 149
21-09-2026
to
27-09-2026
588 18 125
166 33 238
290 14 257
*** ** ***
*** ** ***
*** ** ***
*** ** ***