SIMAR SATTA MATKA LIVE
🏠 GO TO HOME
NTR DAY PANEL RECORD
***-**-***
GO TO JODI CHART
NTR DAY PANEL CHART TABLE
DATE MON TUE WED THU FRI SAT SUN
29-09-2025
to
05-10-2025
*** ** ***
479 03 139
880 60 389
135 97 557
290 13 445
267 55 122
340 72 679
06-10-2025
to
12-10-2025
130 46 457
690 52 345
456 58 189
123 69 270
480 28 369
234 91 678
599 39 450
13-10-2025
to
19-10-2025
129 27 890
400 44 400
235 08 567
300 30 370
570 25 168
167 48 288
*** ** ***
20-10-2025
to
26-10-2025
*** ** ***
*** ** ***
*** ** ***
*** ** ***
790 61 489
*** ** ***
799 56 150
27-10-2025
to
02-11-2025
245 13 779
170 86 268
469 93 337
789 40 569
110 29 388
500 57 458
680 48 378
03-11-2025
to
09-11-2025
460 05 348
590 46 790
228 21 146
477 83 670
359 76 277
589 20 136
260 81 380
10-11-2025
to
16-11-2025
278 78 134
247 35 339
890 70 127
345 29 289
460 04 158
559 99 360
114 65 249
17-11-2025
to
23-11-2025
588 12 156
233 82 336
148 31 137
370 06 899
260 85 168
480 21 245
888 40 118
24-11-2025
to
30-11-2025
249 54 130
368 74 590
600 66 178
225 97 566
679 23 139
578 09 270
346 33 157
01-12-2025
to
07-12-2025
900 91 579
235 00 479
567 82 138
159 54 356
236 16 150
349 67 269
570 27 467
08-12-2025
to
14-12-2025
230 58 116
120 36 169
390 22 237
148 37 458
288 87 340
668 09 289
123 69 360
15-12-2025
to
21-12-2025
389 05 780
223 74 130
440 80 226
360 96 222
155 11 489
680 48 189
449 71 290
22-12-2025
to
28-12-2025
123 65 348
470 14 158
267 58 350
580 39 126
790 63 256
690 59 379
156 26 259
29-12-2025
to
04-01-2026
700 79 478
239 41 579
148 33 689
479 03 139
245 19 568
110 24 167
117 92 345
05-01-2026
to
11-01-2026
490 30 668
114 65 249
357 59 180
125 87 700
455 44 158
236 12 570
450 98 800
12-01-2026
to
18-01-2026
147 21 290
557 72 246
137 10 145
347 43 238
457 68 567
134 85 889
258 57 368
19-01-2026
to
25-01-2026
668 02 138
780 58 369
238 34 130
560 10 479
126 91 678
336 28 468
356 42 570
26-01-2026
to
01-02-2026
*** ** ***
236 19 270
346 37 124
189 85 500
257 43 689
380 14 149
448 65 168
02-02-2026
to
08-02-2026
690 50 136
499 28 350
290 16 150
468 83 238
900 92 147
256 39 360
334 07 566
09-02-2026
to
15-02-2026
340 74 239
577 95 456
389 02 246
110 20 370
466 64 699
180 94 158
489 16 790
16-02-2026
to
22-02-2026
480 21 344
169 64 590
335 18 459
125 89 577
238 37 269
366 52 129
260 86 123
23-02-2026
to
01-03-2026
235 09 559
122 50 460
178 63 779
290 15 249
467 72 147
379 92 589
450 90 190
02-03-2026
to
08-03-2026
170 84 338
890 75 140
*** ** ***
689 31 236
150 63 490
248 40 578
789 47 250
09-03-2026
to
15-03-2026
259 65 357
569 01 100
347 42 570
228 29 450
130 48 369
456 51 128
688 20 479
16-03-2026
to
22-03-2026
120 39 667
257 43 490
570 20 145
790 61 489
677 08 350
235 02 156
126 91 588
23-03-2026
to
29-03-2026
290 11 489
558 84 130
680 47 223
478 91 579
799 53 139
268 64 400
147 22 390
30-03-2026
to
05-04-2026
370 04 590
480 26 349
157 30 235
230 56 169
699 42 778
115 71 380
560 14 248
06-04-2026
to
12-04-2026
889 50 145
128 13 247
340 71 155
599 35 258
225 94 347
468 86 123
136 09 270
13-04-2026
to
19-04-2026
660 28 279
150 66 457
249 54 770
127 09 135
469 97 250
300 35 780
588 10 677
20-04-2026
to
26-04-2026
128 17 359
238 32 246
479 08 990
240 61 344
147 24 158
350 87 278
499 22 679
27-04-2026
to
03-05-2026
478 98 224
156 26 123
248 43 670
357 59 126
460 05 258
367 63 779
280 01 560
04-05-2026
to
10-05-2026
377 73 157
270 97 160
600 63 346
569 00 226
489 15 159
230 50 578
123 67 458
11-05-2026
to
17-05-2026
456 52 237
136 09 379
378 88 378
179 72 499
229 38 125
469 97 890
788 34 770
18-05-2026
to
24-05-2026
189 86 150
330 66 790
145 05 249
230 53 157
556 60 370
360 97 467
100 19 379
25-05-2026
to
31-05-2026
900 98 459
227 17 188
690 57 458
227 18 125
778 22 390
166 34 158
134 83 670
01-06-2026
to
07-06-2026
290 10 389
780 58 233
490 32 138
360 91 380
179 73 247
456 54 338
255 27 124
08-06-2026
to
14-06-2026
133 77 467
480 27 359
256 31 588
679 28 116
378 86 358
234 91 100
448 67 368
15-06-2026
to
21-06-2026
158 48 170
890 70 488
260 81 137
445 35 366
147 29 289
680 44 149
340 78 279
22-06-2026
to
28-06-2026
235 06 349
120 39 270
789 45 140
179 72 345
130 46 880
336 24 167
889 51 777
29-06-2026
to
05-07-2026
367 62 138
234 97 557
168 58 350
489 18 125
668 03 247
577 91 290
134 89 388
06-07-2026
to
12-07-2026
220 42 570
128 11 380
688 23 779
124 71 227
360 98 459
789 45 177
123 69 568
13-07-2026
to
19-07-2026
145 05 339
468 87 700
130 49 478
346 33 256
223 74 770
149 40 244
660 27 890
20-07-2026
to
26-07-2026
467 71 579
358 60 136
990 82 200
127 07 160
277 61 489
350 88 567
226 09 117
27-07-2026
to
02-08-2026
148 32 345
590 45 447
239 47 124
367 69 270
680 40 460
100 13 670
377 76 259
03-08-2026
to
09-08-2026
236 16 790
166 38 459
700 70 280
359 73 157
147 28 288
178 66 457
389 02 390
10-08-2026
to
16-08-2026
150 64 789
167 43 247
118 01 335
258 53 490
357 50 127
*** ** ***
489 13 256
17-08-2026
to
23-08-2026
469 93 238
370 00 334
568 91 146
123 64 347
279 82 246
678 11 489
460 06 222
24-08-2026
to
30-08-2026
134 84 590
679 21 128
234 93 355
468 86 277
145 07 340
449 75 456
379 98 189
31-08-2026
to
06-09-2026
338 45 168
578 06 123
269 75 249
159 50 235
270 94 680
178 66 349
690 52 570
07-09-2026
to
13-09-2026
900 98 477
379 93 689
149 44 356
440 87 160
227 14 789
590 43 256
447 56 123
14-09-2026
to
20-09-2026
358 68 233
224 81 380
580 36 259
899 62 138
167 46 277
569 07 115
178 60 280
21-09-2026
to
27-09-2026
155 19 559
125 88 279
488 04 158
*** ** ***
*** ** ***
*** ** ***
*** ** ***