SIMAR SATTA MATKA LIVE
🏠 GO TO HOME
SATYAM DAY PANEL RECORD
249-53-120
GO TO JODI CHART
SATYAM DAY PANEL CHART TABLE
DATE MON TUE WED THU FRI SAT SUN
26-04-2021
to
02-05-2021
479 08 350
470 12 129
234 90 569
679 22 480
229 31 489
458 70 190
680 47 340
03-05-2021
to
09-05-2021
250 70 145
360 96 367
147 24 590
157 32 237
239 48 170
890 79 478
227 17 278
10-05-2021
to
16-05-2021
345 25 140
220 42 138
260 81 236
269 75 690
267 56 358
233 86 240
156 22 255
17-05-2021
to
23-05-2021
456 52 660
567 86 268
356 44 149
357 58 125
790 62 480
579 18 369
257 41 245
24-05-2021
to
30-05-2021
140 54 455
115 73 111
337 33 247
130 40 235
117 96 178
188 72 390
267 54 400
31-05-2021
to
06-06-2021
147 26 150
460 05 230
238 31 290
680 48 189
249 53 490
578 00 460
279 87 377
07-06-2021
to
13-06-2021
469 92 570
600 69 478
370 09 568
246 20 550
359 77 890
158 44 789
670 36 457
14-06-2021
to
20-06-2021
160 70 299
146 17 269
780 57 458
468 83 346
480 21 380
457 61 128
334 04 149
21-06-2021
to
27-06-2021
238 30 479
349 68 224
360 90 190
399 14 347
267 50 569
346 37 179
136 03 229
28-06-2021
to
04-07-2021
115 76 448
336 29 270
389 01 678
780 56 169
170 81 344
123 65 348
880 63 120
05-07-2021
to
11-07-2021
260 87 188
690 51 489
248 46 790
160 78 233
178 66 268
126 99 478
569 06 240
12-07-2021
to
18-07-2021
679 28 350
159 55 447
245 13 157
580 31 470
689 34 167
370 05 357
369 84 347
19-07-2021
to
25-07-2021
457 63 670
579 12 156
112 45 249
135 90 460
570 27 340
134 87 368
480 29 450
26-07-2021
to
01-08-2021
456 56 790
367 63 355
180 94 400
359 75 339
257 42 129
799 58 567
689 30 136
02-08-2021
to
08-08-2021
789 49 667
570 27 179
249 57 458
689 37 340
990 83 166
236 14 347
237 23 445
09-08-2021
to
15-08-2021
125 80 280
135 91 678
256 35 456
248 49 577
444 26 330
136 09 559
000 00 000
16-08-2021
to
22-08-2021
230 59 360
167 47 269
478 96 349
800 86 123
236 14 356
689 31 290
558 88 378
23-08-2021
to
29-08-2021
346 36 880
178 60 299
780 52 138
220 40 280
188 78 170
579 12 246
338 45 348
30-08-2021
to
05-09-2021
489 14 149
270 95 177
256 39 379
345 29 289
690 50 370
247 35 339
566 77 340
06-09-2021
to
12-09-2021
279 84 590
588 10 145
367 63 490
469 92 147
235 01 245
580 32 390
567 87 160
13-09-2021
to
19-09-2021
560 19 126
244 05 357
468 89 117
680 42 237
467 71 146
578 08 459
246 28 440
20-09-2021
to
26-09-2021
200 28 125
223 79 450
246 28 134
579 10 118
157 37 160
199 90 550
138 26 178
27-09-2021
to
03-10-2021
168 53 238
189 82 147
127 09 117
177 50 190
489 17 124
147 20 334
367 62 228
04-10-2021
to
10-10-2021
179 79 234
257 44 590
159 54 400
270 90 460
150 62 228
230 57 340
400 47 124
11-10-2021
to
17-10-2021
370 04 239
350 86 150
700 75 230
224 84 130
569 01 245
334 05 690
150 67 700
18-10-2021
to
24-10-2021
700 72 390
590 48 378
600 61 128
450 96 240
569 07 340
360 90 334
579 18 116
25-10-2021
to
31-10-2021
115 76 240
150 64 149
800 85 230
148 34 130
880 64 590
333 97 160
455 49 234
01-11-2021
to
07-11-2021
280 02 390
134 83 670
380 13 490
124 74 680
230 58 233
118 04 400
255 20 136
08-11-2021
to
14-11-2021
135 95 159
123 65 140
336 24 770
470 19 234
339 55 690
139 33 580
260 80 677
15-11-2021
to
21-11-2021
560 13 139
179 75 230
350 88 134
240 69 126
258 57 250
136 07 340
144 95 456
22-11-2021
to
28-11-2021
378 87 250
138 23 670
130 44 239
450 92 156
340 76 600
447 50 479
259 67 278
29-11-2021
to
05-12-2021
199 98 350
558 82 589
140 59 360
446 46 222
170 89 135
226 00 136
267 51 588
06-12-2021
to
12-12-2021
670 36 349
248 47 179
147 21 678
369 83 120
579 17 467
249 54 149
450 90 334
13-12-2021
to
19-12-2021
279 84 257
688 29 180
356 43 139
689 35 357
157 37 124
566 75 140
580 31 128
20-12-2021
to
26-12-2021
455 49 135
479 01 290
140 50 389
123 64 590
468 87 269
459 89 478
248 42 129
27-12-2021
to
02-01-2022
456 52 480
270 96 367
150 64 680
490 36 457
589 20 145
444 21 380
890 77 700
03-01-2022
to
09-01-2022
145 06 358
267 56 240
147 27 124
289 98 468
127 02 390
368 70 569
379 94 149
10-01-2022
to
16-01-2022
240 68 378
236 11 344
180 92 390
467 71 579
147 22 660
129 28 567
157 30 136
17-01-2022
to
23-01-2022
279 82 110
569 04 257
478 99 379
130 40 569
378 85 690
460 08 477
126 95 500
24-01-2022
to
30-01-2022
120 31 290
660 26 790
*** ** ***
299 01 489
260 83 157
268 67 133
123 66 169
31-01-2022
to
06-02-2022
190 01 100
357 53 580
334 05 258
480 25 159
700 74 130
147 22 237
470 19 135
07-02-2022
to
13-02-2022
150 69 388
238 32 390
590 43 346
270 91 678
140 59 469
356 48 350
690 54 239
14-02-2022
to
20-02-2022
360 99 126
114 68 170
560 13 139
256 35 366
450 96 150
136 08 558
689 38 134
21-02-2022
to
27-02-2022
290 14 257
350 84 347
160 77 179
237 28 189
157 33 120
380 10 479
116 84 239
28-02-2022
to
06-03-2022
480 21 380
159 53 490
370 07 278
158 44 257
330 61 236
368 70 460
570 23 779
07-03-2022
to
13-03-2022
270 99 117
670 36 358
130 40 334
245 17 250
119 18 134
567 85 159
237 21 560
14-03-2022
to
20-03-2022
268 60 569
110 26 268
230 56 169
235 03 580
*** ** ***
148 34 130
380 14 347
21-03-2022
to
27-03-2022
450 98 134
456 55 168
369 81 137
347 42 570
127 04 770
146 11 669
160 73 346
28-03-2022
to
03-04-2022
280 05 780
190 09 135
112 42 200
270 94 248
129 25 230
456 56 150
278 73 111
04-04-2022
to
10-04-2022
457 68 189
480 29 450
678 18 369
130 47 179
567 86 466
290 12 228
460 00 550
11-04-2022
to
17-04-2022
790 67 377
347 40 370
678 14 680
124 77 458
259 64 248
145 01 236
455 42 679
18-04-2022
to
24-04-2022
288 88 260
568 96 150
337 33 148
479 08 369
468 87 160
270 94 239
368 71 100
25-04-2022
to
01-05-2022
357 54 356
230 59 234
367 69 135
239 42 129
268 66 600
170 85 140
178 68 990
02-05-2022
to
08-05-2022
900 92 390
789 40 235
589 28 440
126 93 111
139 35 780
125 81 470
137 19 388
09-05-2022
to
15-05-2022
159 58 567
260 83 120
660 22 480
340 75 690
135 95 113
789 46 880
369 89 450
16-05-2022
to
22-05-2022
300 30 334
234 98 567
270 99 117
128 12 679
459 84 680
179 77 458
200 21 290
23-05-2022
to
29-05-2022
157 37 467
788 39 900
290 10 569
*** ** ***
123 62 246
270 96 367
128 18 459
30-05-2022
to
05-06-2022
156 21 560
169 67 250
112 41 146
159 50 370
229 35 348
590 45 122
228 24 789
06-06-2022
to
12-06-2022
378 87 340
126 97 223
236 11 470
346 32 129
690 54 130
570 28 459
688 28 468
13-06-2022
to
19-06-2022
128 15 258
689 32 147
280 07 890
179 78 279
158 46 178
180 96 178
178 61 470
20-06-2022
to
26-06-2022
225 95 140
157 32 147
589 21 470
780 58 125
457 63 337
470 18 459
337 38 459
27-06-2022
to
03-07-2022
124 72 147
129 23 139
149 41 399
245 15 140
367 60 145
370 00 460
157 36 240
04-07-2022
to
10-07-2022
177 56 790
448 67 458
148 36 178
347 48 260
346 39 135
137 14 356
566 74 789
11-07-2022
to
17-07-2022
180 94 130
457 68 468
478 94 446
480 23 346
133 70 244
689 34 770
455 47 890
18-07-2022
to
24-07-2022
680 42 480
346 34 130
367 69 180
155 18 800
457 61 335
349 63 120
180 94 158
25-07-2022
to
31-07-2022
128 12 499
889 56 259
147 22 688
290 12 255
234 96 600
179 73 670
223 71 380
01-08-2022
to
07-08-2022
136 02 156
189 81 236
379 98 189
680 46 600
480 23 157
450 93 238
170 89 117
08-08-2022
to
14-08-2022
245 14 338
169 67 340
789 45 258
449 70 299
168 52 480
559 94 149
148 31 236
15-08-2022
to
21-08-2022
*** ** ***
246 29 478
123 63 689
123 63 689
344 15 159
679 20 190
590 47 278
22-08-2022
to
28-08-2022
355 32 147
120 36 123
140 55 366
890 70 389
378 88 116
128 15 889
240 67 377
29-08-2022
to
04-09-2022
460 03 120
100 16 358
259 64 130
799 59 234
780 54 699
299 02 345
460 06 466
05-09-2022
to
11-09-2022
288 85 267
156 29 568
237 29 450
150 65 690
247 39 379
338 42 589
578 04 446
12-09-2022
to
18-09-2022
390 26 268
569 07 340
447 58 134
338 43 238
689 30 479
550 01 128
145 08 558
19-09-2022
to
25-09-2022
467 74 789
129 26 114
150 68 800
145 02 688
579 18 134
190 00 460
148 37 368
26-09-2022
to
02-10-2022
699 45 357
440 83 238
557 77 269
133 75 799
668 05 249
234 96 178
136 03 346
03-10-2022
to
09-10-2022
667 95 168
470 12 499
268 66 178
157 35 168
137 17 250
147 20 226
579 13 346
10-10-2022
to
16-10-2022
380 10 299
125 89 577
699 47 467
668 03 256
458 74 266
788 35 159
445 32 228
17-10-2022
to
23-10-2022
359 76 268
478 91 137
349 69 379
233 81 560
790 64 158
467 74 257
260 89 900
24-10-2022
to
30-10-2022
*** ** ***
246 29 225
190 07 449
279 88 134
770 46 123
335 11 290
247 32 660
31-10-2022
to
06-11-2022
125 85 230
278 74 158
345 24 347
677 01 380
556 63 490
588 15 780
220 40 370
07-11-2022
to
13-11-2022
235 06 240
469 90 389
168 51 100
490 39 180
488 05 456
255 29 144
237 27 359
14-11-2022
to
20-11-2022
118 06 150
116 82 660
570 29 450
577 90 569
470 11 146
680 47 340
788 33 139
21-11-2022
to
27-11-2022
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
28-11-2022
to
04-12-2022
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
05-12-2022
to
11-12-2022
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
12-12-2022
to
18-12-2022
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
19-12-2022
to
25-12-2022
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
26-12-2022
to
01-01-2023
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
02-01-2023
to
08-01-2023
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
09-01-2023
to
15-01-2023
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
16-01-2023
to
22-01-2023
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
23-01-2023
to
29-01-2023
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
30-01-2023
to
05-02-2023
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
06-02-2023
to
12-02-2023
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
13-02-2023
to
19-02-2023
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
20-02-2023
to
26-02-2023
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
27-02-2023
to
05-03-2023
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
06-03-2023
to
12-03-2023
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
13-03-2023
to
19-03-2023
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
20-03-2023
to
26-03-2023
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
27-03-2023
to
02-04-2023
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
03-04-2023
to
09-04-2023
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
10-04-2023
to
16-04-2023
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
17-04-2023
to
23-04-2023
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
24-04-2023
to
30-04-2023
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
01-05-2023
to
07-05-2023
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
08-05-2023
to
14-05-2023
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
15-05-2023
to
21-05-2023
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
22-05-2023
to
28-05-2023
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
29-05-2023
to
04-06-2023
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
05-06-2023
to
11-06-2023
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
12-06-2023
to
18-06-2023
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
19-06-2023
to
25-06-2023
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
26-06-2023
to
02-07-2023
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
03-07-2023
to
09-07-2023
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
10-07-2023
to
16-07-2023
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
17-07-2023
to
23-07-2023
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
24-07-2023
to
30-07-2023
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
31-07-2023
to
06-08-2023
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
07-08-2023
to
13-08-2023
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
14-08-2023
to
20-08-2023
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
21-08-2023
to
27-08-2023
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
28-08-2023
to
03-09-2023
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
04-09-2023
to
10-09-2023
*** ** ***
*** ** ***
*** ** ***
246 22 570
155 18 260
490 30 190
*** ** ***
11-09-2023
to
17-09-2023
460 08 369
258 54 248
488 06 178
670 34 347
278 71 245
577 94 248
*** ** ***
18-09-2023
to
24-09-2023
140 53 247
237 29 360
569 04 257
458 70 235
270 91 678
570 20 389
*** ** ***
25-09-2023
to
01-10-2023
236 13 670
478 97 359
299 02 129
145 00 569
257 46 358
338 47 566
*** ** ***
02-10-2023
to
08-10-2023
279 88 440
460 06 457
680 42 237
269 70 578
246 22 147
134 86 466
*** ** ***
09-10-2023
to
15-10-2023
129 20 479
346 31 245
125 82 129
123 65 159
128 13 139
278 70 334
*** ** ***
16-10-2023
to
22-10-2023
680 48 567
457 63 238
245 17 250
148 30 389
360 90 145
459 81 227
*** ** ***
23-10-2023
to
29-10-2023
246 24 149
334 06 240
270 97 458
140 58 350
455 44 257
290 15 447
*** ** ***
30-10-2023
to
05-11-2023
148 36 358
460 06 240
146 15 267
379 97 359
337 34 789
770 41 678
*** ** ***
06-11-2023
to
12-11-2023
270 92 345
236 17 160
580 36 790
145 03 157
340 70 226
189 87 700
*** ** ***
13-11-2023
to
19-11-2023
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
20-11-2023
to
26-11-2023
248 40 235
113 59 180
190 09 568
220 48 170
468 82 660
*** ** ***
*** ** ***
27-11-2023
to
03-12-2023
280 08 170
138 29 135
467 74 680
236 16 349
139 32 237
440 80 479
*** ** ***
04-12-2023
to
10-12-2023
189 84 356
299 09 478
258 51 137
458 73 490
128 10 235
900 98 134
*** ** ***
11-12-2023
to
17-12-2023
169 62 147
340 73 247
780 51 335
279 86 367
148 30 235
490 30 370
*** ** ***
18-12-2023
to
24-12-2023
239 42 147
170 82 570
457 63 346
140 52 480
267 54 770
368 70 578
*** ** ***
25-12-2023
to
31-12-2023
148 31 245
457 69 450
340 75 500
124 76 277
348 56 358
236 18 116
*** ** ***
01-01-2024
to
07-01-2024
345 21 380
113 54 239
446 45 348
125 82 345
289 99 135
458 71 380
*** ** ***
08-01-2024
to
14-01-2024
249 55 122
358 67 250
678 10 127
160 71 137
150 65 159
135 99 577
*** ** ***
15-01-2024
to
21-01-2024
358 65 230
160 73 148
570 26 880
489 19 568
250 71 137
468 80 299
*** ** ***
22-01-2024
to
28-01-2024
380 13 580
478 90 226
348 52 156
279 82 679
347 49 379
179 72 345
*** ** ***
29-01-2024
to
04-02-2024
257 48 189
350 86 457
137 19 289
499 25 267
356 43 139
567 80 460
*** ** ***
05-02-2024
to
11-02-2024
137 11 399
478 95 230
390 20 235
150 64 680
469 97 359
500 51 290
*** ** ***
12-02-2024
to
18-02-2024
248 42 679
169 68 440
128 17 124
379 95 348
170 80 479
379 99 180
*** ** ***
19-02-2024
to
25-02-2024
290 16 169
337 34 347
700 78 260
156 28 378
236 15 258
457 63 689
*** ** ***
26-02-2024
to
03-03-2024
112 41 290
459 82 156
258 56 457
346 37 124
450 97 368
236 11 236
*** ** ***
04-03-2024
to
10-03-2024
247 30 569
360 97 269
138 26 259
470 17 160
344 14 158
350 80 370
*** ** ***
11-03-2024
to
17-03-2024
123 68 369
245 13 120
480 28 378
358 65 249
568 92 570
890 73 238
*** ** ***
18-03-2024
to
24-03-2024
490 39 379
146 15 249
468 85 690
270 93 580
345 20 136
279 80 190
*** ** ***
25-03-2024
to
31-03-2024
*** ** ***
170 86 268
489 17 359
245 13 148
450 98 567
358 63 337
*** ** ***
01-04-2024
to
07-04-2024
499 21 245
230 53 346
168 52 660
577 97 368
470 17 340
257 41 119
*** ** ***
08-04-2024
to
14-04-2024
123 67 368
379 94 446
245 10 136
470 15 339
268 60 190
180 91 579
*** ** ***
15-04-2024
to
21-04-2024
450 92 138
257 41 579
667 92 345
139 35 249
335 17 458
279 83 247
*** ** ***
22-04-2024
to
28-04-2024
368 76 259
159 51 137
458 78 567
345 21 137
258 56 790
139 38 125
*** ** ***
29-04-2024
to
05-05-2024
180 93 580
479 02 345
257 43 120
128 11 678
260 80 389
460 00 389
*** ** ***
06-05-2024
to
12-05-2024
239 47 467
489 13 157
245 10 280
349 65 168
789 43 580
390 23 445
*** ** ***
13-05-2024
to
19-05-2024
238 30 235
159 58 378
130 49 270
480 23 346
356 46 277
236 11 290
*** ** ***
20-05-2024
to
26-05-2024
345 24 112
223 78 459
346 32 390
190 04 248
500 59 469
245 13 139
*** ** ***
27-05-2024
to
02-06-2024
123 68 170
390 20 280
789 47 467
189 83 256
239 40 280
336 20 280
*** ** ***
03-06-2024
to
09-06-2024
479 00 389
125 82 237
346 37 890
249 52 129
460 06 367
137 11 579
*** ** ***
10-06-2024
to
16-06-2024
146 13 256
190 09 126
119 14 130
234 90 118
140 59 126
180 90 118
*** ** ***
17-06-2024
to
23-06-2024
447 55 168
269 74 356
190 07 340
459 84 356
236 13 157
669 12 345
*** ** ***
24-06-2024
to
30-06-2024
360 93 120
489 18 800
122 57 278
345 23 689
270 98 567
126 95 348
*** ** ***
01-07-2024
to
07-07-2024
166 30 136
248 42 345
360 93 580
128 17 458
240 69 568
157 31 380
*** ** ***
08-07-2024
to
14-07-2024
230 57 340
468 89 360
120 30 299
189 80 370
237 24 789
457 66 330
*** ** ***
15-07-2024
to
21-07-2024
169 60 569
480 23 490
360 91 380
140 57 269
457 63 139
380 14 338
*** ** ***
22-07-2024
to
28-07-2024
290 13 238
800 81 489
112 42 237
130 48 350
389 08 350
466 63 788
*** ** ***
29-07-2024
to
04-08-2024
379 96 169
230 53 445
380 18 350
110 20 280
456 59 568
368 70 677
*** ** ***
05-08-2024
to
11-08-2024
267 57 458
680 41 560
159 52 228
379 93 139
370 04 347
457 60 127
*** ** ***
12-08-2024
to
18-08-2024
120 34 400
468 85 348
388 96 259
*** ** ***
678 12 589
250 74 266
*** ** ***
19-08-2024
to
25-08-2024
368 79 568
133 78 279
130 43 490
235 03 139
140 52 246
140 52 237
*** ** ***
26-08-2024
to
01-09-2024
245 11 128
490 32 345
890 76 349
124 74 220
388 98 567
159 58 116
*** ** ***
02-09-2024
to
08-09-2024
447 57 368
178 68 279
259 60 479
356 44 167
137 13 139
350 80 460
*** ** ***
09-09-2024
to
15-09-2024
135 95 258
460 07 340
233 86 358
137 16 150
458 72 237
140 58 369
*** ** ***
16-09-2024
to
22-09-2024
248 43 346
137 19 234
456 52 589
380 19 126
356 49 478
280 01 344
*** ** ***
23-09-2024
to
29-09-2024
190 09 270
190 04 347
458 76 466
339 52 246
245 14 167
459 81 560
*** ** ***
30-09-2024
to
06-10-2024
470 15 249
790 64 400
670 39 234
380 12 679
289 93 238
279 80 460
*** ** ***
07-10-2024
to
13-10-2024
336 29 126
256 31 588
179 76 268
145 03 238
237 25 168
166 38 189
*** ** ***
14-10-2024
to
20-10-2024
499 28 233
389 00 668
689 35 159
459 86 178
227 18 567
129 25 500
*** ** ***
21-10-2024
to
27-10-2024
279 80 578
126 95 690
489 14 239
346 36 790
358 88 189
589 23 120
*** ** ***
28-10-2024
to
03-11-2024
680 40 479
499 22 589
116 86 259
168 50 550
890 71 678
478 96 259
*** ** ***
04-11-2024
to
10-11-2024
279 81 119
230 54 248
456 54 149
128 15 230
336 20 479
125 89 225
*** ** ***
11-11-2024
to
17-11-2024
338 47 124
259 60 677
567 82 679
136 03 445
167 41 579
123 60 460
*** ** ***
18-11-2024
to
24-11-2024
140 58 279
235 03 300
379 96 457
110 24 770
449 76 150
225 97 278
*** ** ***
25-11-2024
to
01-12-2024
460 07 458
568 91 245
129 28 350
234 96 358
130 46 349
390 24 789
*** ** ***
02-12-2024
to
08-12-2024
468 82 570
123 63 689
156 26 178
457 67 557
125 89 234
390 22 570
*** ** ***
09-12-2024
to
15-12-2024
100 11 236
170 83 490
280 01 678
246 21 100
457 62 246
570 28 378
*** ** ***
16-12-2024
to
22-12-2024
124 74 770
127 00 190
568 99 180
267 53 670
350 86 268
780 56 178
*** ** ***
23-12-2024
to
29-12-2024
345 24 130
679 23 346
580 34 167
289 90 479
150 62 156
567 80 235
*** ** ***
30-12-2024
to
05-01-2025
278 70 550
356 43 148
347 44 446
120 31 669
478 90 569
250 77 133
*** ** ***
06-01-2025
to
12-01-2025
128 75 780
248 41 560
139 36 367
369 82 200
468 88 125
136 08 990
*** ** ***
13-01-2025
to
19-01-2025
690 52 129
138 22 345
678 10 127
790 64 257
380 14 699
240 62 147
*** ** ***
20-01-2025
to
26-01-2025
560 13 139
257 40 370
449 70 578
140 53 256
679 28 567
356 40 488
*** ** ***
27-01-2025
to
02-02-2025
335 35 177
569 01 245
260 86 169
356 44 400
250 73 120
135 94 590
*** ** ***
03-02-2025
to
09-02-2025
140 51 380
138 20 460
368 77 115
458 71 560
346 35 690
117 97 890
*** ** ***
10-02-2025
to
16-02-2025
338 40 145
179 74 680
118 01 489
660 20 578
388 90 677
490 34 130
*** ** ***
17-02-2025
to
23-02-2025
220 76 790
135 93 300
449 76 178
390 22 129
280 04 158
789 46 169
*** ** ***
24-02-2025
to
02-03-2025
157 31 669
279 88 468
289 94 158
190 07 124
159 52 480
355 31 137
*** ** ***
03-03-2025
to
09-03-2025
789 45 113
340 79 289
278 71 560
570 28 459
178 65 366
125 82 499
*** ** ***
10-03-2025
to
16-03-2025
135 93 256
123 65 348
358 66 169
890 71 560
568 94 167
235 03 256
*** ** ***
17-03-2025
to
23-03-2025
570 26 178
469 97 368
249 50 190
236 12 147
123 65 140
126 97 115
*** ** ***
24-03-2025
to
30-03-2025
459 85 780
367 69 135
568 95 159
266 46 123
689 32 138
250 71 245
*** ** ***
31-03-2025
to
06-04-2025
556 68 125
190 09 270
890 75 159
458 77 278
488 00 235
120 30 479
600 60 190
07-04-2025
to
13-04-2025
257 48 459
358 62 129
236 11 119
278 77 250
256 38 189
123 60 235
450 94 149
14-04-2025
to
20-04-2025
145 01 380
356 46 790
124 78 567
290 19 469
880 82 147
244 01 146
369 81 560
21-04-2025
to
27-04-2025
480 24 347
133 71 245
259 60 235
348 57 890
127 02 129
500 51 380
258 57 890
28-04-2025
to
04-05-2025
890 76 169
568 95 230
690 51 489
700 75 348
145 08 459
229 37 124
568 99 577
05-05-2025
to
11-05-2025
459 87 368
479 09 450
246 28 125
560 17 890
259 66 277
689 33 238
119 13 300
12-05-2025
to
18-05-2025
456 54 158
233 86 330
228 27 124
139 33 670
357 59 478
146 13 229
460 03 247
19-05-2025
to
25-05-2025
280 02 390
158 41 380
456 53 247
457 62 679
134 87 269
358 66 114
479 00 280
26-05-2025
to
01-06-2025
157 30 550
368 75 168
245 18 369
488 04 257
146 12 345
456 51 146
679 20 226
02-06-2025
to
08-06-2025
349 67 278
125 88 233
470 17 359
146 15 357
670 30 550
256 33 689
155 15 780
09-06-2025
to
15-06-2025
125 82 200
150 67 377
580 33 490
239 47 188
479 06 268
257 46 150
135 97 566
16-06-2025
to
22-06-2025
550 09 667
679 22 336
127 03 238
340 76 123
346 32 138
336 29 117
123 63 120
23-06-2025
to
29-06-2025
679 24 239
127 01 678
156 29 270
670 35 140
370 02 679
550 09 126
448 65 780
30-06-2025
to
06-07-2025
388 91 560
134 86 123
445 39 144
179 78 350
125 86 150
138 28 567
788 32 255
07-07-2025
to
13-07-2025
490 35 799
114 60 488
567 81 489
236 18 125
340 79 667
118 04 149
279 83 238
14-07-2025
to
20-07-2025
345 20 578
124 78 567
168 59 469
120 32 129
158 42 570
680 40 127
118 03 337
21-07-2025
to
27-07-2025
679 26 178
356 44 149
489 18 459
348 51 344
889 55 690
456 55 140
890 74 220
28-07-2025
to
03-08-2025
168 59 234
668 04 257
179 74 680
490 31 146
135 96 790
699 44 248
679 22 138
04-08-2025
to
10-08-2025
550 02 255
690 50 280
258 57 160
166 31 236
178 65 177
678 17 890
156 24 130
11-08-2025
to
17-08-2025
690 59 469
156 26 367
478 99 126
234 96 169
237 27 566
400 48 288
490 33 229
18-08-2025
to
24-08-2025
150 64 149
135 98 990
120 37 340
380 14 239
357 58 440
578 00 127
340 71 470
25-08-2025
to
31-08-2025
235 02 390
358 65 267
135 94 699
134 24 590
566 75 690
660 27 124
568 90 244
01-09-2025
to
07-09-2025
478 92 147
568 96 600
778 21 290
359 75 159
189 86 790
139 31 137
480 24 789
08-09-2025
to
14-09-2025
159 51 137
