SIMAR SATTA MATKA LIVE
🏠 GO TO HOME
KARNATAKA DAY PANEL RECORD
458-7*-***
GO TO JODI CHART
KARNATAKA DAY PANEL CHART TABLE
DATE MON TUE WED THU FRI SAT SUN
22-09-2025
to
28-09-2025
*** ** ***
*** ** ***
*** ** ***
250 78 468
166 33 139
570 21 146
889 52 129
29-09-2025
to
05-10-2025
170 84 257
346 37 449
159 55 230
339 59 180
235 01 290
578 09 270
120 38 350
06-10-2025
to
12-10-2025
788 35 690
790 67 566
280 03 139
679 23 238
448 60 668
589 25 780
590 43 788
13-10-2025
to
19-10-2025
378 81 128
260 85 140
990 84 248
148 34 149
779 32 390
367 62 129
*** ** ***
20-10-2025
to
26-10-2025
*** ** ***
*** ** ***
*** ** ***
160 70 578
390 25 348
360 90 190
790 67 124
27-10-2025
to
02-11-2025
790 67 124
299 06 178
150 68 260
460 00 280
290 13 120
588 12 255
660 27 250
03-11-2025
to
09-11-2025
890 79 270
346 38 350
477 80 299
456 54 239
110 20 460
178 60 370
779 30 370
10-11-2025
to
16-11-2025
560 17 124
344 17 250
589 29 469
790 68 558
788 34 356
159 54 680
180 93 300
17-11-2025
to
23-11-2025
270 97 467
889 58 170
230 56 349
290 10 370
190 00 569
399 13 346
780 51 146
24-11-2025
to
30-11-2025
358 63 599
346 38 189
569 00 280
180 98 567
480 22 255
559 92 129
240 67 467
01-12-2025
to
07-12-2025
158 42 246
248 44 239
368 72 156
230 57 566
399 10 280
128 10 578
568 94 590
08-12-2025
to
14-12-2025
577 97 124
578 00 280
235 02 480
360 91 678
156 22 110
899 66 790
350 82 589
15-12-2025
to
21-12-2025
459 84 590
169 67 278
350 89 478
559 94 130
269 78 170
400 46 349
457 64 789
22-12-2025
to
28-12-2025
780 56 330
569 05 168
490 31 560
112 48 558
239 48 125
160 75 500
223 78 378
29-12-2025
to
04-01-2026
169 64 789
446 43 247
358 66 457
128 14 257
238 31 344
159 55 690
470 14 770
05-01-2026
to
11-01-2026
120 33 247
222 61 119
478 93 490
270 97 179
240 64 266
577 93 490
248 41 245
12-01-2026
to
18-01-2026
470 13 445
569 08 125
337 34 356
360 97 890
129 27 179
789 41 245
346 33 670
19-01-2026
to
25-01-2026
678 17 890
269 70 460
149 40 569
247 30 479
229 31 470
399 14 130
340 77 160
26-01-2026
to
01-02-2026
126 94 239
140 58 350
360 99 450
246 25 339
146 11 236
200 27 467
578 08 125
02-02-2026
to
08-02-2026
389 04 130
679 22 499
367 60 190
680 47 269
560 18 459
130 46 457
678 10 370
09-02-2026
to
15-02-2026
246 20 569
369 84 347
340 74 239
490 30 190
355 38 369
688 23 247
379 99 469
16-02-2026
to
22-02-2026
579 18 378
466 68 567
156 22 589
358 67 890
489 10 118
490 32 679
166 39 117
23-02-2026
to
01-03-2026
133 77 133
345 26 466
380 12 570
350 88 279
149 42 679
680 47 359
890 70 370
02-03-2026
to
08-03-2026
127 03 670
149 40 334
*** ** ***
590 47 188
669 11 137
240 64 158
679 22 345
09-03-2026
to
15-03-2026
200 26 169
248 42 570
128 13 670
588 13 238
456 53 779
190 04 356
260 82 679
16-03-2026
to
22-03-2026
140 51 380
128 10 280
559 92 336
990 86 790
158 46 457
267 59 234
170 86 600
23-03-2026
to
29-03-2026
169 67 124
670 37 368
256 39 667
270 95 456
578 02 147
116 88 279
100 19 270
30-03-2026
to
05-04-2026
348 51 146
500 57 890
139 39 234
279 81 128
440 88 125
600 66 367
790 62 480
06-04-2026
to
12-04-2026
369 84 149
189 85 249
280 01 489
230 57 359
133 75 690
479 06 358
550 01 579
13-04-2026
to
19-04-2026
260 88 468
389 05 348
467 79 379
577 99 289
370 04 257
345 22 129
179 72 480
20-04-2026
to
26-04-2026
450 99 117
125 87 700
470 11 380
670 39 289
179 71 560
467 71 669
580 32 345
27-04-2026
to
03-05-2026
239 42 200
115 73 337
280 02 778
579 10 127
880 69 469
238 39 126
368 71 399
04-05-2026
to
10-05-2026
890 77 179
590 49 270
558 82 390
130 43 779
248 49 289
139 37 890
238 35 159
11-05-2026
to
17-05-2026
170 85 799
235 08 468
150 65 140
445 30 334
357 58 369
570 27 467
345 25 258
18-05-2026
to
24-05-2026
349 61 678
130 40 244
336 24 356
890 76 240
567 80 460
100 13 346
468 88 440
25-05-2026
to
31-05-2026
568 90 460
559 97 250
145 07 340
233 85 799
258 56 457
290 19 360
588 10 118
01-06-2026
to
07-06-2026
348 56 259
370 09 450
488 01 579
267 52 570
336 22 228
678 19 270
179 77 340
08-06-2026
to
14-06-2026
170 86 178
558 82 589
360 99 270
348 52 679
449 75 140
670 35 447
560 10 389
15-06-2026
to
21-06-2026
220 49 379
489 13 355
250 70 118
180 99 450
455 48 170
237 26 349
288 86 268
22-06-2026
to
28-06-2026
345 22 589
123 69 568
356 44 590
380 11 489
367 69 135
458 73 139
269 73 229
29-06-2026
to
05-07-2026
114 63 157
249 56 150
558 87 359
159 59 568
447 58 279
235 04 680
379 99 289
06-07-2026
to
12-07-2026
479 07 340
270 99 135
245 17 269
344 10 569
368 71 489
358 60 668
149 44 266
13-07-2026
to
19-07-2026
479 09 180
570 29 126
447 52 147
490 33 256
477 81 470
128 18 468
370 08 170
20-07-2026
to
26-07-2026
344 19 180
790 63 247
358 60 370
488 05 140
336 26 457
167 42 390
340 76 457
27-07-2026
to
02-08-2026
450 93 120
460 04 266
680 40 578
288 88 189
380 19 568
670 35 140
128 10 569
03-08-2026
to
09-08-2026
258 50 127
778 27 269
120 32 255
778 27 269
277 69 568
450 98 260
558 81 146
10-08-2026
to
16-08-2026
358 63 490
566 71 335
259 68 567
129 24 347
400 42 688
*** ** ***
556 68 189
17-08-2026
to
23-08-2026
468 83 120
679 24 257
446 47 269
117 92 480
359 72 570
137 15 357
236 15 690
24-08-2026
to
30-08-2026
449 77 368
113 56 178
260 88 459
340 75 168
158 40 370
147 20 479
257 43 490
31-08-2026
to
06-09-2026
148 36 790
446 40 127
380 18 440
369 87 458
680 44 130
470 13 120
240 68 170
07-09-2026
to
13-09-2026
237 21 579
660 25 258
248 46 457
556 64 680
588 17 250
140 53 580
119 19 450
14-09-2026
to
20-09-2026
350 80 578
470 15 690
799 55 159
248 40 460
200 29 577
679 20 389
178 62 570
21-09-2026
to
27-09-2026
278 71 560
660 24 167
168 54 347
458 7
*** ** ***
*** ** ***
*** ** ***