SIMAR SATTA MATKA LIVE
🏠 GO TO HOME
SUPREME DAY JODI RECORD
***-**-***
GO TO PANEL CHART
SUPREME DAY JODI CHART TABLE
MON TUE WED THU FRI SAT SUN
** ** ** ** ** 63 84
25 30 06 82 71 30 30
17 08 28 39 28 81 12
93 25 54 22 76 06 70
44 71 08 50 17 97 55
72 68 13 31 48 46 11
61 73 71 09 23 79 57
15 86 34 99 70 08 19
20 06 45 98 80 80 19
90 11 44 13 10 38 34
84 ** ** ** ** ** **